All names: SDSS J092206.19+230001.7, Gaia DR3 639074812769594624, SDSS J092206.19+230001.73, Gaia EDR3 639074812769594624, Gaia DR2 639074812769594624
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 22 06.22 (0.9) | 09 22 06.19 | 09 22 06.22 (1) | 09 22 06.19 (0.9) | ||||||
Declination | 23 00 01.45 (0.8) | 23 00 01.73 | 23 00 01.46 (1) | 23 00 01.77 (0.8) | ||||||
Spectral type | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 7371.0 | 8087.0 (303) | |||||||
log(g) | [cgs] | 8.03 | 8.17 (0.4) | |||||||
Mass | [M☉] | 0.61 | 0.6940000000000001 (0.2) | |||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 1.3830 | ||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 3.12 (1) | 3.40 (3) | 3.12 (1) | ||||||
Distance | [pc] | 320.18 (122) | 294.52 (253) | 320.18 (122) | ||||||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | 24.76107792 (1) | 24.9385244 (4) | 24.761 (1) | ||||||
Proper motion (declination) | [mas/yr] | -19.70983054 (1) | -20.51124778 (2) | -19.71 (1) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 21.28 (0.08) | 21.24 (0.08) | 21.24 (0.08) | |||||||
g magnitude | 20.86 (0.03) | 20.86 (0.04) | 20.86 (0.04) | |||||||
r magnitude | 20.75 (0.04) | 20.74 (0.04) | 20.74 (0.04) | |||||||
i magnitude | 20.77 (0.06) | 20.77 (0.06) | 20.77 (0.06) | |||||||
z magnitude | 20.75 (0.2) | 20.69 (0.2) | 20.69 (0.2) | |||||||
G magnitude | 20.69 (0.09) | 20.80 | 20.69 (0.01) | |||||||
BP magnitude | 20.73 (0.09) | 20.78 | ||||||||
RP magnitude | 20.27 (0.2) | 20.36 | ||||||||
Pan g magnitude | 20.73 (0.03) | |||||||||
Pan r magnitude | 20.71 (0.03) | |||||||||
Pan i magnitude | 20.71 (0.04) | |||||||||
Pan z magnitude | 20.88 (0.06) | |||||||||
Pan y magnitude | ||||||||||
E(B-V) | 0.033 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.