All names: Gaia EDR3 638242070150651264, LAMOST J092455.12+223246.3, Gaia DR3 638242070150651264, Gaia DR2 638242070150651264, SDSS J092455.12+223246.3, SDSS J092455.11+223246.2
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 24 55.13 (0.1) | 09 24 55.12 | 09 24 55.13 (0.2) | 09 24 55.13 | 09 24 55.12 (0.1) | 09 24 55.12 | ||||||
Declination | 22 32 46.15 (0.1) | 22 32 46.27 | 22 32 46.16 (0.2) | 22 32 46.15 | 22 32 46.28 (0.1) | 22 32 46.30 | ||||||
Spectral type | DA | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 15366.0 | 16833.0 (780) | 17367.0 (174) | ||||||||
log(g) | [cgs] | 7.79 | 7.93 (0.06) | 7.86 (0.03) | ||||||||
Mass | [M☉] | 0.5 | 0.578 (0.05) | |||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.1289 | ||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 3.74 (0.2) | 3.65 (0.2) | 3.74 | 3.74 (0.2) | |||||||
Distance | [pc] | 267.47 (12) | 274.13 (17) | 267.47 | 267.47 (12) | |||||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | 8.473981238 (0.2) | 8.384446579 (0.3) | 8.474 (0.2) | ||||||||
Proper motion (declination) | [mas/yr] | -7.617028475 (0.1) | -7.180283197 (0.3) | -7.617 (0.1) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 18.23 (0.01) | 18.23 (0.01) | 18.21 (0.02) | |||||||||
g magnitude | 18.00 (0.006) | 18.00 (0.006) | 17.99 (0.01) | |||||||||
r magnitude | 18.29 (0.008) | 18.29 (0.008) | 18.30 (0.01) | |||||||||
i magnitude | 18.60 (0.01) | 18.60 (0.01) | 18.59 (0.02) | |||||||||
z magnitude | 18.91 (0.04) | 18.91 (0.04) | 18.89 (0.04) | |||||||||
G magnitude | 18.16 (0.01) | 18.19 | 18.16 | 18.16 (0.003) | ||||||||
BP magnitude | 18.13 (0.01) | 18.11 | ||||||||||
RP magnitude | 18.32 (0.02) | 18.32 | ||||||||||
Pan g magnitude | 18.01 (0.008) | |||||||||||
Pan r magnitude | 18.31 (0.005) | |||||||||||
Pan i magnitude | 18.58 (0.006) | |||||||||||
Pan z magnitude | 18.83 (0.01) | |||||||||||
Pan y magnitude | 18.94 (0.07) | |||||||||||
E(B-V) | 0.028 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.