All names: Gaia DR3 819574013135499776, J0926+4725, WD 0922+476, SDSS J092613.45+472521.1, Gaia DR2 819574013135499776, SDSS J092613.46+472521.1, GALEX J092613.4+472520, WDJ092613.46+472521.22, Gaia EDR3 819574013135499776, SDSS J092613.45+472521.0
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Coutu et al. 2019 | Gaia DR2 | Stilism | Koester et al. 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 26 13.40 (0.1) | 09 26 13.46 | 09 26 13.46 | 09 26 13.40 (0.2) | 09 26 13.40 | 09 26 13.46 (0.1) | 09 26 13.40 | 09 26 13.46 | 09 26 13.54 | 09 26 13.46 | |||||||
Declination | 47 25 20.15 (0.1) | 47 25 21.11 | 47 25 21.22 | 47 25 20.19 (0.2) | 47 25 20.15 | 47 25 21.23 (0.1) | 47 25 20.19 | 47 25 21.14 | 47 25 17.76 | 47 25 21.11 | |||||||
Spectral type | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ: | DQ: | DQ | DQ | ||||||
Effective temperature | [K] | 7011.0 (32) | 7103.0 (32) | 7215.0 (139) | 7261.0 | 7115.0 (100) | 10080.0 (2) | 10080.0 (2) | |||||||||
log(g) | [cgs] | 7.93 (0.02) | 7.97 (0.03) | 8.01 | 8.00 (0) | 7.96 (0.03) | 8.45 (0.3) | 9.87 (0.2) | |||||||||
Mass | [M☉] | 0.536 (0.02) | 0.555 (0.02) | 0.5785 | 0.549 (0.03) | ||||||||||||
log(Luminosity) | [L☉] | ||||||||||||||||
Cooling age | [Gyr] | 1.5000 | 1.4500 | ||||||||||||||
log(H/He) | |||||||||||||||||
log(C/He) | -6.4 | -6.44 | -6.3089 (0.09) | -6.41 (0.06) | |||||||||||||
log(Ca/He) | |||||||||||||||||
log(Ca/H) | |||||||||||||||||
log(N/He) | |||||||||||||||||
log(O/He) | |||||||||||||||||
log(Na/He) | |||||||||||||||||
log(Mg/He) | |||||||||||||||||
log(Al/He) | |||||||||||||||||
log(Si/He) | |||||||||||||||||
log(P/He) | |||||||||||||||||
log(S/He) | |||||||||||||||||
log(Cl/He) | |||||||||||||||||
log(Sc/He) | |||||||||||||||||
log(Ti/He) | |||||||||||||||||
log(V/He) | |||||||||||||||||
log(Cr/He) | |||||||||||||||||
log(Mn/He) | |||||||||||||||||
log(Fe/He) | |||||||||||||||||
log(Co/He) | |||||||||||||||||
log(Ni/He) | |||||||||||||||||
log(Cu/He) | |||||||||||||||||
log(Zn/He) | |||||||||||||||||
log(Ga/He) | |||||||||||||||||
log(Ge/He) | |||||||||||||||||
log(Sr/He) | |||||||||||||||||
Parallax | [mas] | 10.67 (0.2) | 10.70 (0.2) | 10.70 | 10.70 (0.2) | 10.67 | 10.67 (0.2) | 10.70 (0.2) | |||||||||
Distance | [pc] | 93.75 (1) | 93.46 (2) | 93.45 (2) | 93.45 (2) | 93.75 | 93.75 (1) | 93.45 (2) | |||||||||
Composition | He | He | He | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -40.97034413 (0.1) | -41.00862749 (0.3) | -40.97 (0.1) | -41.009 | -42.4 | |||||||||||
Proper motion (declination) | [mas/yr] | -66.91986784 (0.1) | -66.57647716 (0.3) | -66.92 (0.1) | -66.576 | -66.4 | |||||||||||
Variability | |||||||||||||||||
Magnetic | |||||||||||||||||
Bd | [MG] | ||||||||||||||||
Infrared excess (disk) | |||||||||||||||||
Binarity | |||||||||||||||||
B magnitude | 18.20 | ||||||||||||||||
V magnitude | 18.32 | ||||||||||||||||
R magnitude | |||||||||||||||||
I magnitude | |||||||||||||||||
J magnitude | 17.81 (0.04) | ||||||||||||||||
H magnitude | |||||||||||||||||
K magnitude | |||||||||||||||||
u magnitude | 18.78 (0.02) | 18.79 (0.02) | 18.78 (0.02) | 18.78 (0.02) | 18.79 (0.02) | 18.79 | 18.78 (0.02) | ||||||||||
g magnitude | 18.38 (0.007) | 18.38 (0.007) | 18.30 (0.007) | 18.36 (0.02) | 18.36 | 18.36 (0.02) | |||||||||||
r magnitude | 18.27 (0.007) | 18.27 (0.007) | 18.28 (0.008) | 18.24 (0.02) | 18.24 | 18.24 (0.02) | |||||||||||
i magnitude | 18.29 (0.009) | 18.29 (0.009) | 18.19 (0.01) | 18.28 (0.02) | 18.28 | 18.28 (0.02) | |||||||||||
z magnitude | 18.40 (0.02) | 18.40 (0.02) | 18.22 (0.03) | 18.40 (0.03) | 18.40 | 18.41 (0.03) | |||||||||||
G magnitude | 18.24 (0.01) | 18.27 | 18.24 | 18.24 (0.003) | 18.27 | ||||||||||||
BP magnitude | 18.39 (0.01) | 18.37 | 18.37 | ||||||||||||||
RP magnitude | 17.96 (0.02) | 17.96 | 17.96 | ||||||||||||||
Pan g magnitude | 18.39 (0.003) | 18.39 (0.003) | |||||||||||||||
Pan r magnitude | 18.27 (0.01) | 18.27 (0.01) | |||||||||||||||
Pan i magnitude | 18.29 (0.005) | 18.29 (0.005) | |||||||||||||||
Pan z magnitude | 18.39 (0.008) | 18.39 (0.009) | |||||||||||||||
Pan y magnitude | 18.45 (0.01) | 18.45 (0.01) | |||||||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.