All names: Gaia EDR3 3838066407310767488, SDSS J092817.76-020625.38, SDSS J092817.76-020625.3, Gaia DR3 3838066407310767488, SDSS J092817.75-020625.3, Gaia DR2 3838066407310767488
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 28 17.78 (1) | 09 28 17.76 | 09 28 17.78 (2) | 09 28 17.76 (1) | |||||
Declination | -02 06 25.60 (0.7) | -02 06 25.39 | -02 06 25.59 (1) | -02 06 25.43 (0.7) | |||||
Spectral type | DA | DA | DA | ||||||
Effective temperature | [K] | 7588.0 | 8269.0 (100) | ||||||
log(g) | [cgs] | 9.39 | 7.67 (0.02) | ||||||
Mass | [M☉] | 1.327 | 0.45 (0.008) | ||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | 2.5430 | |||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
log(C/H) | |||||||||
log(N/H) | |||||||||
log(O/H) | |||||||||
log(Na/H) | |||||||||
log(Mg/H) | |||||||||
log(Al/H) | |||||||||
log(Si/H) | |||||||||
log(P/H) | |||||||||
log(S/H) | |||||||||
log(Sc/H) | |||||||||
log(Ti/H) | |||||||||
log(Cr/H) | |||||||||
log(Mn/H) | |||||||||
log(Fe/H) | |||||||||
log(Ni/H) | |||||||||
Parallax | [mas] | 3.16 (1) | 9.84 (2) | 3.16 (1) | |||||
Distance | [pc] | 316.93 (118) | 101.60 (20) | 316.93 (118) | |||||
Composition | H | ||||||||
Proper motion (right ascension) | [mas/yr] | 17.54837348 (1) | 22.39475497 (3) | 17.548 (1) | |||||
Proper motion (declination) | [mas/yr] | -10.31135807 (0.8) | -8.129493235 (2) | -10.311 (0.8) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | |||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 21.22 (0.09) | 21.22 (0.09) | 21.22 (0.09) | ||||||
g magnitude | 20.86 (0.03) | 20.86 (0.03) | 20.86 (0.03) | ||||||
r magnitude | 20.80 (0.04) | 20.80 (0.04) | 20.80 (0.04) | ||||||
i magnitude | 20.74 (0.05) | 20.74 (0.05) | 20.74 (0.05) | ||||||
z magnitude | 20.86 (0.2) | 20.86 (0.2) | 20.86 (0.2) | ||||||
G magnitude | 20.65 (0.09) | 20.73 | 20.65 (0.009) | ||||||
BP magnitude | 20.79 (0.09) | 20.64 | |||||||
RP magnitude | 20.31 (0.1) | 20.63 | |||||||
Pan g magnitude | 20.82 (0.04) | ||||||||
Pan r magnitude | 20.69 (0.06) | ||||||||
Pan i magnitude | 20.69 (0.02) | ||||||||
Pan z magnitude | 20.60 (0.08) | ||||||||
Pan y magnitude | |||||||||
E(B-V) | 0.027 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.