All names: WIRED J094127.02+062113.7, Gaia DR3 3853241969875325824, GALEX J094127.0+062113, SDSS J094127.03+062113.70, Gaia EDR3 3853241969875325824, SDSS J094127.02+062113.7, WD 0938+065, SDSS J094127.03+062113.7, Gaia DR2 3853241969875325824
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 41 27.02 (0.3) | 09 41 27.03 | 09 41 27.02 (0.4) | 09 41 27.03 (0.3) | 09 41 27.03 | 09 41 27.07 | 09 41 27.03 | |||||||
Declination | 06 21 13.41 (0.2) | 06 21 13.72 | 06 21 13.42 (0.3) | 06 21 13.72 (0.2) | 06 21 13.72 | 06 21 06.84 | 06 21 13.70 | |||||||
Spectral type | DB | DB | DB | DB | DBH: | DB+MS | ||||||||
Effective temperature | [K] | 18587.0 | 19032.0 | 15314.0 | 18455.0 (372) | 22878.0 (3323) | ||||||||
log(g) | [cgs] | 7.73 | 8.14 | 7.87 | 7.82 (0.1) | 7.62 (0.2) | ||||||||
Mass | [M☉] | 0.458 | 0.681 | 0.516 | ||||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.1494 | ||||||||||||
log(H/He) | -5.125 | |||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 1.60 (0.3) | 2.37 (0.5) | 1.60 (0.3) | ||||||||||
Distance | [pc] | 623.14 (112) | 421.53 (92) | 623.13 (112) | ||||||||||
Composition | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -6.692112928 (0.3) | -6.441712817 (0.7) | -6.692 (0.3) | -7.8 | |||||||||
Proper motion (declination) | [mas/yr] | -19.59666592 (0.2) | -20.59636762 (0.6) | -19.597 (0.2) | -18.2 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | WDMS | |||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 18.92 (0.02) | 18.92 (0.02) | 18.91 (0.03) | 18.90 | 18.91 (0.03) | |||||||||
g magnitude | 19.01 (0.01) | 19.01 (0.01) | 19.04 (0.05) | 19.03 | 19.04 (0.05) | |||||||||
r magnitude | 19.29 (0.01) | 19.29 (0.01) | 19.30 (0.04) | 19.29 | 19.29 (0.04) | |||||||||
i magnitude | 19.60 (0.02) | 19.60 (0.02) | 19.64 (0.03) | 19.63 | 19.63 (0.03) | |||||||||
z magnitude | 19.80 (0.07) | 19.80 (0.07) | 19.80 (0.07) | 19.79 | 19.81 (0.07) | |||||||||
G magnitude | 19.15 (0.02) | 19.19 | 19.15 (0.004) | |||||||||||
BP magnitude | 19.11 (0.02) | 19.13 | ||||||||||||
RP magnitude | 19.26 (0.03) | 19.25 | ||||||||||||
Pan g magnitude | 19.02 (0.009) | |||||||||||||
Pan r magnitude | 19.32 (0.008) | |||||||||||||
Pan i magnitude | 19.60 (0.01) | |||||||||||||
Pan z magnitude | 19.85 (0.06) | |||||||||||||
Pan y magnitude | 19.87 (0.03) | |||||||||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.