All names: SDSS J095119.85+403322.4, Gaia DR2 807280785942808320, SDSS J095119.84+403322.2, Gaia DR3 807280785942808320, SDSS J095119.86+403322.5, J0951+4033, WDJ095119.87+403322.57, WD 0948+407, LAMOST J095119.85+403322.4, WIRED J095119.85+403322.4, GALEX J095119.9+403322, Gaia EDR3 807280785942808320
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Coutu et al. 2019 | Gaia DR2 | Stilism | Dufour et al. 2007 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 51 19.82 (0.06) | 09 51 19.86 | 09 51 19.87 | 09 51 19.82 (0.08) | 09 51 19.82 | 09 51 19.87 (0.06) | 09 51 19.82 | 09 51 19.86 | 09 51 19.63 | 09 51 19.86 | |||||||
Declination | 40 33 22.15 (0.05) | 40 33 22.48 | 40 33 22.57 | 40 33 22.16 (0.08) | 40 33 22.15 | 40 33 22.57 (0.05) | 40 33 22.16 | 40 33 22.47 | 40 33 19.44 | 40 33 22.47 | |||||||
Spectral type | DZA | DZA | DZA | DZA | DZ | DZ | DZ | DZ | DZ | DZ | |||||||
Effective temperature | [K] | 8300.0 (70) | 8237.0 (53) | 8306.0 (218) | 8370.0 (60) | 8209.0 (99) | 10084.0 (14) | 10088.0 (18) | |||||||||
log(g) | [cgs] | 8.21 (0.01) | 8.19 (0.01) | 8.20 | 8.00 | 8.20 (0.02) | 8.73 (0.3) | 9.67 (0.3) | |||||||||
Mass | [M☉] | 0.711 (0.01) | 0.699 (0.01) | 0.7035 | 0.705 (0.02) | ||||||||||||
log(Luminosity) | [L☉] | ||||||||||||||||
Cooling age | [Gyr] | 1.4200 | 1.3600 | ||||||||||||||
log(H/He) | -4.0 | -4.0 | -3.9488 (0.09) | -4.16 (0.1) | |||||||||||||
log(C/He) | |||||||||||||||||
log(Ca/He) | -10.09 | -10.12 | -10.0718 (0.03) | -10.27 (0.04) | |||||||||||||
log(Ca/H) | |||||||||||||||||
log(N/He) | |||||||||||||||||
log(O/He) | |||||||||||||||||
log(Na/He) | |||||||||||||||||
log(Mg/He) | |||||||||||||||||
log(Al/He) | |||||||||||||||||
log(Si/He) | |||||||||||||||||
log(P/He) | |||||||||||||||||
log(S/He) | |||||||||||||||||
log(Cl/He) | |||||||||||||||||
log(Sc/He) | |||||||||||||||||
log(Ti/He) | |||||||||||||||||
log(V/He) | |||||||||||||||||
log(Cr/He) | |||||||||||||||||
log(Mn/He) | |||||||||||||||||
log(Fe/He) | |||||||||||||||||
log(Co/He) | |||||||||||||||||
log(Ni/He) | |||||||||||||||||
log(Cu/He) | |||||||||||||||||
log(Zn/He) | |||||||||||||||||
log(Ga/He) | |||||||||||||||||
log(Ge/He) | |||||||||||||||||
log(Sr/He) | |||||||||||||||||
Parallax | [mas] | 13.93 (0.08) | 13.82 (0.1) | 13.82 | 13.82 (0.1) | 13.93 | 13.93 (0.08) | 13.82 (0.1) | |||||||||
Distance | [pc] | 71.80 (0.4) | 72.36 (0.6) | 72.35 (0.6) | 72.35 (0.6) | 84.00 | 71.80 | 71.80 (0.4) | 72.35 (0.6) | ||||||||
Composition | He | He | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -32.46048124 (0.07) | -32.49453105 (0.2) | -32.46 (0.07) | -32.49453105 | -33.6 | |||||||||||
Proper motion (declination) | [mas/yr] | -26.29858281 (0.07) | -26.17632293 (0.2) | -26.299 (0.07) | -26.17632293 | -28.6 | |||||||||||
Variability | |||||||||||||||||
Magnetic | |||||||||||||||||
Bd | [MG] | ||||||||||||||||
Infrared excess (disk) | |||||||||||||||||
Binarity | |||||||||||||||||
B magnitude | |||||||||||||||||
V magnitude | |||||||||||||||||
R magnitude | |||||||||||||||||
I magnitude | |||||||||||||||||
J magnitude | 17.32 (0.03) | ||||||||||||||||
H magnitude | |||||||||||||||||
K magnitude | |||||||||||||||||
u magnitude | 17.80 (0.01) | 17.80 (0.01) | 17.80 (0.01) | 17.80 (0.01) | 17.78 (0.02) | 17.78 | 17.76 (0.02) | ||||||||||
g magnitude | 17.54 (0.005) | 17.54 (0.005) | 17.54 (0.005) | 17.53 (0.02) | 17.53 | 17.52 (0.02) | |||||||||||
r magnitude | 17.54 (0.006) | 17.54 (0.006) | 17.54 (0.006) | 17.55 (0.01) | 17.55 | 17.55 (0.01) | |||||||||||
i magnitude | 17.64 (0.007) | 17.64 (0.007) | 17.64 (0.007) | 17.64 (0.02) | 17.65 | 17.65 (0.02) | |||||||||||
z magnitude | 17.74 (0.02) | 17.73 (0.02) | 17.73 (0.02) | 17.75 (0.02) | 17.75 | 17.75 (0.02) | |||||||||||
G magnitude | 17.48 (0.006) | 17.51 | 17.48 | 17.48 (0.003) | 17.51 | ||||||||||||
BP magnitude | 17.58 (0.006) | 17.57 | 17.57 | ||||||||||||||
RP magnitude | 17.33 (0.007) | 17.32 | 17.32 | ||||||||||||||
Pan g magnitude | 17.55 (0.006) | 17.55 (0.006) | |||||||||||||||
Pan r magnitude | 17.55 (0.003) | 17.55 (0.003) | |||||||||||||||
Pan i magnitude | 17.65 (0.003) | 17.65 (0.002) | |||||||||||||||
Pan z magnitude | 17.79 (0.006) | 17.79 (0.005) | |||||||||||||||
Pan y magnitude | 17.87 (0.01) | 17.87 (0.02) | |||||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.