All names: SDSS J095232.55+094748.3, SDSS J095232.56+094748.3, Gaia EDR3 3878990161375574656, GALEX J095232.5+094749, Gaia DR3 3878990161375574656, WD 0949+100, Gaia DR2 3878990161375574656
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 52 32.56 (0.7) | 09 52 32.56 | 09 52 32.56 (2) | 09 52 32.56 (0.7) | 09 52 32.56 | 09 52 31.97 | 09 52 32.56 | ||||
Declination | 09 47 48.17 (0.7) | 09 47 48.35 | 09 47 48.18 (2) | 09 47 48.36 (0.7) | 09 47 48.37 | 09 47 45.96 | 09 47 48.34 | ||||
Spectral type | DA | DA_auto | DA | DA | DA | ||||||
Effective temperature | [K] | 13596.0 (825) | 13696.0 (729) | ||||||||
log(g) | [cgs] | 8.23 (0.2) | 8.26 (0.2) | ||||||||
Mass | [M☉] | 0.759 (0.1) | |||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 2.57 (0.8) | 2.57 (0.8) | ||||||||
Distance | [pc] | 389.03 (125) | 389.03 (125) | ||||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | -5.059767705 (1) | -5.06 (1) | -12.9 | |||||||
Proper motion (declination) | [mas/yr] | -11.64198923 (0.9) | -11.642 (0.9) | -13.0 | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 20.64 (0.06) | 20.65 (0.06) | 20.62 (0.06) | 20.62 | 20.62 (0.06) | ||||||
g magnitude | 20.35 (0.02) | 20.36 (0.02) | 20.37 (0.02) | 20.36 | 20.37 (0.02) | ||||||
r magnitude | 20.52 (0.03) | 20.52 (0.03) | 20.51 (0.03) | 20.51 | 20.51 (0.03) | ||||||
i magnitude | 20.80 (0.06) | 20.79 (0.06) | 20.76 (0.06) | 20.76 | 20.76 (0.06) | ||||||
z magnitude | 21.02 (0.3) | 21.05 (0.3) | 21.07 (0.3) | 21.07 | 21.08 (0.3) | ||||||
G magnitude | 20.47 (0.1) | 20.54 | 20.47 (0.008) | ||||||||
BP magnitude | 20.50 (0.1) | 20.42 | |||||||||
RP magnitude | 20.45 (0.1) | 20.34 | |||||||||
Pan g magnitude | 20.36 (0.01) | ||||||||||
Pan r magnitude | 20.58 (0.02) | ||||||||||
Pan i magnitude | 20.81 (0.02) | ||||||||||
Pan z magnitude | 20.54 (0.04) | ||||||||||
Pan y magnitude | |||||||||||
E(B-V) | 0.023 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.