All names: SDSS J101428.09+365724.4, GALEX J101428.1+365724, Gaia DR2 754143965951349760, Gaia DR3 754143965951349760, SDSS J101428.10+365724.4, [VV2010] J101428.1+365724, SDSS J101428.08+365724.5, WD 1011+372, SDSS J101428.09+365724.3, Gaia EDR3 754143965951349760
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Hardy et al. 2023a | Gaia DR2 | Stilism | Ferrario et al. 2015 | Kulebi et al. 2009 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 14 28.10 (0.2) | 10 14 28.10 | 10 14 28.10 (0.2) | 10 14 28.09 | 10 14 28.10 | 10 14 28.09 (0.2) | 10 14 27.48 | 10 14 28.10 | ||||||
Declination | 36 57 23.89 (0.2) | 36 57 24.41 | 36 57 23.91 (0.3) | 36 57 24.30 | 36 57 23.89 | 36 57 24.65 (0.2) | 36 57 17.28 | 36 57 24.40 | ||||||
Spectral type | DAH | DA | DAH | DA: | DAH | DAH4.8 | DAH | DAH | ||||||
Effective temperature | [K] | 10938.9 (427) | 10500.0 | 11011.0 (468) | 17225.0 (724) | |||||||||
log(g) | [cgs] | 8.26 (0.4) | 8.00 (0) | 8.21 (0.07) | 9.99 (0.02) | |||||||||
Mass | [M☉] | 0.7628482961650586 (0.5) | 0.733 (0.07) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | |||||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 4.74 (0.2) | 4.94 (0.3) | 4.74 | 4.74 (0.2) | |||||||||
Distance | [pc] | 211.11 (10) | 202.49 (13) | 211.11 | 211.10 (10) | |||||||||
Composition | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 11.73512534 (0.2) | 11.96256921 (0.4) | 11.735 (0.2) | ||||||||||
Proper motion (declination) | [mas/yr] | -47.35706525 (0.2) | -46.98919188 (0.4) | -47.357 (0.2) | ||||||||||
Variability | ||||||||||||||
Magnetic | yes | yes | yes | yes | ||||||||||
Bd | [MG] | 14.495867837646074 | 11.09 (2) | 11.09 (2) | ||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 19.31 | |||||||||||||
V magnitude | 19.24 | |||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 19.26 (0.02) | 19.25 (0.02) | 19.26 | 19.27 (0.04) | ||||||||||
g magnitude | 18.86 (0.009) | 18.86 (0.009) | 18.87 | 18.85 (0.03) | ||||||||||
r magnitude | 18.96 (0.01) | 18.96 (0.01) | 18.97 | 18.97 (0.03) | ||||||||||
i magnitude | 19.09 (0.02) | 19.09 (0.02) | 19.09 | 19.10 (0.03) | ||||||||||
z magnitude | 19.38 (0.07) | 19.39 (0.07) | 19.43 | 19.40 (0.07) | ||||||||||
G magnitude | 18.86 (0.02) | 18.89 | 18.86 | 18.86 (0.004) | ||||||||||
BP magnitude | 18.88 (0.02) | 18.85 | ||||||||||||
RP magnitude | 18.81 (0.04) | 18.75 | ||||||||||||
Pan g magnitude | 18.82 (0.007) | |||||||||||||
Pan r magnitude | 18.93 (0.01) | |||||||||||||
Pan i magnitude | 19.13 (0.008) | |||||||||||||
Pan z magnitude | 19.30 (0.01) | |||||||||||||
Pan y magnitude | 19.39 (0.03) | |||||||||||||
E(B-V) | 0.013 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.