All names: SDSS J101704.37+194848.2, Gaia DR2 625133520725582208, SDSS J101704.38+194848.30, SDSS J101704.38+194848.3, J1017+1948, Gaia EDR3 625133520725582208, Gaia DR3 625133520725582208
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | Coutu et al. 2019 | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 17 04.38 (0.3) | 10 17 04.38 | 10 17 04.39 | 10 17 04.38 (0.5) | 10 17 04.39 (0.3) | 10 17 04.38 | ||||||
Declination | 19 48 48.34 (0.3) | 19 48 48.29 | 19 48 48.32 | 19 48 48.34 (0.6) | 19 48 48.30 (0.3) | 19 48 48.32 | ||||||
Spectral type | DBZA | DBAZ | DBAZ: | DB | ||||||||
Effective temperature | [K] | 15683.0 | 16008.0 | 15794.0 (1718) | 15589.0 (251) | |||||||
log(g) | [cgs] | 8.06 | 8.54 | 8.56 | 8.16 (0.2) | |||||||
Mass | [M☉] | 0.624 | 0.935 | 0.9444 | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.4370 | ||||||||||
log(H/He) | -5.057 | -4.9602 (0.7) | ||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | -7.2536 (0.6) | |||||||||||
log(Ca/H) | ||||||||||||
log(N/He) | ||||||||||||
log(O/He) | ||||||||||||
log(Na/He) | ||||||||||||
log(Mg/He) | ||||||||||||
log(Al/He) | ||||||||||||
log(Si/He) | ||||||||||||
log(P/He) | ||||||||||||
log(S/He) | ||||||||||||
log(Cl/He) | ||||||||||||
log(Sc/He) | ||||||||||||
log(Ti/He) | ||||||||||||
log(V/He) | ||||||||||||
log(Cr/He) | ||||||||||||
log(Mn/He) | ||||||||||||
log(Fe/He) | ||||||||||||
log(Co/He) | ||||||||||||
log(Ni/He) | ||||||||||||
log(Cu/He) | ||||||||||||
log(Zn/He) | ||||||||||||
log(Ga/He) | ||||||||||||
log(Ge/He) | ||||||||||||
log(Sr/He) | ||||||||||||
Parallax | [mas] | 3.12 (0.4) | 3.44 | 3.44 (0.9) | 3.12 (0.4) | |||||||
Distance | [pc] | 320.21 (37) | 291.10 (75) | 291.09 (75) | 320.22 (37) | |||||||
Composition | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | -3.407579891 (0.3) | -3.460495197 (0.9) | -3.408 (0.3) | ||||||||
Proper motion (declination) | [mas/yr] | 2.517930695 (0.3) | 1.399220288 (1) | 2.518 (0.3) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 19.14 (0.02) | 19.14 (0.03) | 19.15 (0.03) | |||||||||
g magnitude | 19.23 (0.01) | 19.23 (0.01) | 19.25 (0.02) | |||||||||
r magnitude | 19.54 (0.02) | 19.54 (0.02) | 19.55 (0.02) | |||||||||
i magnitude | 19.75 (0.02) | 19.75 (0.02) | 19.76 (0.03) | |||||||||
z magnitude | 20.02 (0.1) | 20.02 (0.1) | 20.03 (0.1) | |||||||||
G magnitude | 19.38 (0.03) | 19.42 | 19.38 (0.005) | |||||||||
BP magnitude | 19.35 (0.03) | 19.36 | ||||||||||
RP magnitude | 19.49 (0.07) | 19.50 | ||||||||||
Pan g magnitude | 19.29 (0.01) | |||||||||||
Pan r magnitude | 19.51 (0.009) | |||||||||||
Pan i magnitude | 19.79 (0.01) | |||||||||||
Pan z magnitude | 19.96 (0.01) | |||||||||||
Pan y magnitude | 19.87 (0.07) | |||||||||||
E(B-V) | 0.020 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.