All names: SDSS J102106.69+082724.8, LAMOST J102106.69+082724.8, Gaia EDR3 3875574665942869632, Gaia DR3 3875574665942869632, Gaia DR2 3875574665942869632, GALEX J102106.7+082724, SDSS J102106.66+082724.5, SDSS J102106.66+082724.48, SDSS J102106.66+082724.4
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | Gaia DR2 | Stilism | Koester & Kepler 2015 | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 21 06.64 (0.1) | 10 21 06.70 | 10 21 06.65 (0.1) | 10 21 06.64 | 10 21 06.71 (0.1) | ||||||||
Declination | 08 27 24.60 (0.08) | 08 27 24.82 | 08 27 24.61 (0.1) | 08 27 24.60 | 08 27 24.97 (0.08) | ||||||||
Spectral type | DB | DB | DB | DB | |||||||||
Effective temperature | [K] | 25328.0 | 23475.0 | 21629.0 (162) | 23338.0 (205) | 20798.0 (1643) | |||||||
log(g) | [cgs] | 7.96 | 8.00 | 7.96 (0.02) | 7.91 (0.02) | 7.93 (0.06) | |||||||
Mass | [M☉] | 0.587 | 0.605 | 0.5479999999999999 (0.009) | 0.558 (0.05) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | ||||||||||||
log(H/He) | <-4.526 | <-4.08 | |||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | <-4.96 | ||||||||||||
log(Ca/H) | |||||||||||||
Parallax | [mas] | 3.52 (0.1) | 3.54 (0.1) | 3.52 | 3.52 (0.1) | ||||||||
Distance | [pc] | 284.01 (9) | 282.35 (10) | 278.00 | 284.01 | 284.01 (9) | |||||||
Composition | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -59.68376685 (0.1) | -59.43269892 (0.2) | -59.684 (0.1) | |||||||||
Proper motion (declination) | [mas/yr] | -23.47091411 (0.1) | -23.47360994 (0.2) | -23.471 (0.1) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | 18.29 (0.05) | ||||||||||||
H magnitude | 18.30 (0.1) | ||||||||||||
K magnitude | |||||||||||||
u magnitude | 17.45 (0.009) | 17.48 (0.02) | 17.45 (0.009) | ||||||||||
g magnitude | 17.61 (0.005) | 17.63 (0.02) | 17.61 (0.005) | ||||||||||
r magnitude | 17.96 (0.007) | 17.98 (0.02) | 17.96 (0.007) | ||||||||||
i magnitude | 18.28 (0.009) | 18.29 (0.02) | 18.28 (0.009) | ||||||||||
z magnitude | 18.51 (0.03) | 18.51 (0.03) | 18.51 (0.03) | ||||||||||
G magnitude | 17.80 (0.02) | 17.82 | 17.80 | 17.80 (0.004) | |||||||||
BP magnitude | 17.70 (0.02) | 17.68 | |||||||||||
RP magnitude | 17.99 (0.02) | 17.97 | |||||||||||
Pan g magnitude | 17.64 (0.005) | ||||||||||||
Pan r magnitude | 17.98 (0.008) | ||||||||||||
Pan i magnitude | 18.29 (0.005) | ||||||||||||
Pan z magnitude | 18.55 (0.009) | ||||||||||||
Pan y magnitude | 18.74 (0.02) | ||||||||||||
E(B-V) | 0.023 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.