All names: SDSS J102324.33+161017.8, Gaia DR3 3890057574837623680, Gaia EDR3 3890057574837623680, SDSS J102324.33+161017.7, GALEX J102324.4+161018, SDSS J102324.33+161017.76
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 10 23 24.33 (6) | 10 23 24.33 | 10 23 24.33 (6) | |||
Declination | 16 10 17.65 (8) | 16 10 17.76 | 16 10 17.65 (8) | |||
Spectral type | DA | DA | ||||
Effective temperature | [K] | 8303.0 (199) | ||||
log(g) | [cgs] | 8.13 (0.3) | ||||
Mass | [M☉] | 0.67 (0.2) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | |||||
Distance | [pc] | |||||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | |||||
Proper motion (declination) | [mas/yr] | |||||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 21.51 (0.09) | 21.42 (0.07) | 21.50 (0.09) | |||
g magnitude | 21.02 (0.03) | 21.07 (0.04) | 21.02 (0.03) | |||
r magnitude | 21.01 (0.04) | 21.06 (0.04) | 21.01 (0.04) | |||
i magnitude | 20.92 (0.05) | 20.96 (0.05) | 20.92 (0.05) | |||
z magnitude | 21.07 (0.2) | 20.98 (0.1) | 21.07 (0.2) | |||
G magnitude | 20.90 (0.4) | 20.90 (0.02) | ||||
BP magnitude | 21.40 (0.4) | |||||
RP magnitude | 20.88 (0.5) | |||||
Pan g magnitude | 21.04 (0.02) | |||||
Pan r magnitude | 20.96 (0.02) | |||||
Pan i magnitude | 21.02 (0.06) | |||||
Pan z magnitude | 21.05 (0.1) | |||||
Pan y magnitude | ||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.