All names: Gaia EDR3 3860625435268868864, Gaia DR2 3860625435268868864, GALEX J102525.4+052131, SDSS J102525.41+052130.9, SDSS J102525.42+052130.9, SDSS J102525.41+052130.8, J1025+0521, Gaia DR3 3860625435268868864, WD 1022+056
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Caron et al. 2023 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 25 25.45 (0.1) | 10 25 25.42 | 10 25 25.44 (0.1) | 10 25 25.45 | 10 25 25.41 (0.1) | 10 25 25.42 | 10 25 25.34 | 10 25 25.42 | |||||||
Declination | 05 21 31.38 (0.08) | 05 21 30.92 | 05 21 31.37 (0.1) | 05 21 31.38 | 05 21 30.84 (0.08) | 05 21 30.90 | 05 21 26.28 | 05 21 30.91 | |||||||
Spectral type | DA | DA | DA | DA | DA | DA_auto | DA | DA | DA | ||||||
Effective temperature | [K] | 8874.0 (61) | 8820.0 | 8830.0 (50) | 8893.0 (193) | 8952.0 (35) | 8774.0 (41) | ||||||||
log(g) | [cgs] | 8.02 (0.02) | 8.00 | 8.12 (0.08) | 8.02 (0.04) | 8.34 (0.07) | 8.10 (0.07) | ||||||||
Mass | [M☉] | 0.607 (0.02) | 0.599 | 0.67 (0.05) | 0.611 (0.03) | 0.654 (0.04) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.8800 | 0.8376 | 1.0000 | |||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 9.90 (0.1) | 9.87 (0.1) | 9.87 (0.2) | 9.90 | 9.90 (0.1) | |||||||||
Distance | [pc] | 101.03 (1) | 101.32 (2) | 101.29 (2) | 101.03 | 101.03 (1) | |||||||||
Composition | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 31.37109787 (0.1) | 31.27910215 (0.2) | 31.371 (0.1) | 32.2 | ||||||||||
Proper motion (declination) | [mas/yr] | 34.04050848 (0.1) | 34.09432444 (0.2) | 34.041 (0.1) | 37.1 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | |||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 17.39 (0.02) | 17.39 (0.03) | |||||||||||||
H magnitude | 17.19 (0.05) | 17.18 (0.05) | |||||||||||||
K magnitude | 17.25 (0.08) | 17.25 (0.08) | |||||||||||||
u magnitude | 18.12 (0.01) | 18.10 (0.01) | 18.12 (0.01) | 18.10 (0.02) | 18.09 | 18.09 (0.02) | |||||||||
g magnitude | 17.69 (0.005) | 17.69 (0.005) | 17.73 (0.02) | 17.72 | 17.73 (0.02) | ||||||||||
r magnitude | 17.69 (0.006) | 17.69 (0.006) | 17.73 (0.02) | 17.72 | 17.72 (0.02) | ||||||||||
i magnitude | 17.75 (0.007) | 17.75 (0.007) | 17.74 (0.02) | 17.74 | 17.74 (0.02) | ||||||||||
z magnitude | 17.87 (0.02) | 17.87 (0.02) | 17.80 (0.02) | 17.80 | 17.80 (0.02) | ||||||||||
G magnitude | 17.63 (0.01) | 17.66 | 17.63 | 17.63 (0.003) | |||||||||||
BP magnitude | 17.74 (0.01) | 17.72 | |||||||||||||
RP magnitude | 17.48 (0.02) | 17.43 | |||||||||||||
Pan g magnitude | 17.70 (0.005) | 17.70 (0.005) | |||||||||||||
Pan r magnitude | 17.69 (0.004) | 17.69 (0.005) | |||||||||||||
Pan i magnitude | 17.78 (0.004) | 17.78 (0.004) | |||||||||||||
Pan z magnitude | 17.89 (0.007) | 17.89 (0.007) | |||||||||||||
Pan y magnitude | 18.00 (0.01) | 18.00 (0.02) | |||||||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.