All names: Gaia EDR3 3887397370879150848, Gaia DR3 3887397370879150848, SDSS J102612.84+143318.9, Gaia DR2 3887397370879150848, SDSS J102612.84+143318.8, SDSS J102612.84+143318.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Simbad | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|
Right ascension | 10 26 12.84 (0.6) | 10 26 12.84 | 10 26 12.84 (0.8) | 10 26 12.84 (0.6) | 10 26 12.84 | |||
Declination | 14 33 18.52 (0.7) | 14 33 18.90 | 14 33 18.53 (0.9) | 14 33 18.97 (0.7) | 14 33 18.87 | |||
Spectral type | DA | DA | DA | |||||
Effective temperature | [K] | 13840.0 | 22857.0 (777) | |||||
log(g) | [cgs] | 6.21 | 8.06 (0.2) | |||||
Mass | [M☉] | 0.124 | 0.659 (0.09) | |||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
log(C/H) | ||||||||
log(N/H) | ||||||||
log(O/H) | ||||||||
log(Na/H) | ||||||||
log(Mg/H) | ||||||||
log(Al/H) | ||||||||
log(Si/H) | ||||||||
log(P/H) | ||||||||
log(S/H) | ||||||||
log(Sc/H) | ||||||||
log(Ti/H) | ||||||||
log(Cr/H) | ||||||||
log(Mn/H) | ||||||||
log(Fe/H) | ||||||||
log(Ni/H) | ||||||||
Parallax | [mas] | -0.08 (0.6) | -0.63 (0.9) | |||||
Distance | [pc] | |||||||
Composition | H | |||||||
Proper motion (right ascension) | [mas/yr] | -2.069182358 (0.6) | -1.628062324 (1) | -2.069 (0.6) | ||||
Proper motion (declination) | [mas/yr] | -28.22099285 (0.8) | -29.21065389 (2) | -28.221 (0.8) | ||||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | ||||||||
V magnitude | ||||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | ||||||||
H magnitude | ||||||||
K magnitude | ||||||||
u magnitude | 19.54 (0.03) | 19.53 (0.03) | 19.63 (0.04) | |||||
g magnitude | 19.57 (0.01) | 19.57 (0.01) | 19.60 (0.03) | |||||
r magnitude | 19.88 (0.02) | 19.87 (0.02) | 19.90 (0.02) | |||||
i magnitude | 20.15 (0.02) | 20.15 (0.03) | 20.14 (0.03) | |||||
z magnitude | 20.41 (0.1) | 20.40 (0.1) | 20.45 (0.1) | |||||
G magnitude | 19.71 (0.07) | 19.76 | 19.71 (0.007) | |||||
BP magnitude | 19.73 (0.07) | 19.61 | ||||||
RP magnitude | 19.96 (0.2) | 19.96 | ||||||
Pan g magnitude | 19.56 (0.01) | |||||||
Pan r magnitude | 19.90 (0.01) | |||||||
Pan i magnitude | 20.19 (0.02) | |||||||
Pan z magnitude | 20.31 (0.03) | |||||||
Pan y magnitude | 20.08 (0.2) | |||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.