All names: Gaia DR2 722391440239688064, SDSS J102931.06+230007.9, SDSS J102931.08+230007.9, Gaia EDR3 722391440239688064, SDSS J102931.08+230008.0, J1029+2300, USNO-B1.0 1130-00211285, SDSS J102931.07+230007.9, LSPM J1029+2300, Gaia DR3 722391440239688064, WDJ102931.01+230008.55
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 29 31.20 (0.2) | 10 29 31.07 | 10 29 31.19 (0.3) | 10 29 31.20 | 10 29 31.01 (0.2) | 10 29 31.19 | 10 29 31.08 | |||||||
Declination | 23 00 06.79 (0.2) | 23 00 07.93 | 23 00 06.85 (0.2) | 23 00 06.79 | 23 00 08.56 (0.2) | 23 00 06.85 | 23 00 07.98 | |||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 6917.0 (68) | 6883.0 (69) | 6807.0 | 6888.0 (192) | 6750.0 (60) | ||||||||
log(g) | [cgs] | 8.39 (0.03) | 8.38 (0.03) | 8.35 | 8.34 (0.05) | 8.32 (0.2) | ||||||||
Mass | [M☉] | 0.84 (0.03) | 0.832 (0.03) | 0.816 | 0.811 (0.05) | 0.786 (0.1) | ||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 3.6200 | 3.4000 | |||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 10.74 (0.2) | 10.88 (0.3) | 10.88 (0.3) | 10.74 | 10.74 (0.2) | 10.88 (0.3) | |||||||
Distance | [pc] | 93.09 (2) | 91.91 (3) | 91.90 (3) | 93.09 | 93.09 (2) | 91.90 (3) | |||||||
Composition | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 165.2109456 (0.2) | 166.2087694 (0.5) | 165.211 (0.2) | 166.2087694 | |||||||||
Proper motion (declination) | [mas/yr] | -110.6105679 (0.3) | -109.9287618 (0.4) | -110.611 (0.3) | -109.9287618 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 19.20 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | 18.50 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 18.21 (0.06) | |||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 19.65 (0.03) | 19.65 (0.03) | 19.65 (0.03) | 19.65 (0.03) | 19.66 (0.03) | |||||||||
g magnitude | 19.13 (0.01) | 19.13 (0.01) | 19.13 (0.01) | 19.12 (0.02) | ||||||||||
r magnitude | 18.88 (0.01) | 18.88 (0.01) | 18.88 (0.01) | 18.87 (0.02) | ||||||||||
i magnitude | 18.82 (0.01) | 18.82 (0.01) | 18.82 (0.01) | 18.82 (0.02) | ||||||||||
z magnitude | 18.84 (0.03) | 18.84 (0.03) | 18.84 (0.03) | 18.84 (0.04) | ||||||||||
G magnitude | 18.87 (0.03) | 18.90 | 18.87 | 18.87 (0.004) | 18.90 | |||||||||
BP magnitude | 19.11 (0.03) | 19.16 | 19.16 | |||||||||||
RP magnitude | 18.50 (0.03) | 18.48 | 18.48 | |||||||||||
Pan g magnitude | 19.08 (0.01) | 19.08 (0.01) | ||||||||||||
Pan r magnitude | 18.89 (0.005) | 18.89 (0.006) | ||||||||||||
Pan i magnitude | 18.83 (0.01) | 18.83 (0.009) | ||||||||||||
Pan z magnitude | 18.85 (0.01) | 18.85 (0.01) | ||||||||||||
Pan y magnitude | 18.97 (0.03) | 18.97 (0.04) | ||||||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.