All names: SDSS J103248.02+282645.3, Gaia DR3 729189480111814144, SDSS J103248.01+282645.3, GALEX J103248.1+282645, Gaia EDR3 729189480111814144, SDSS J103248.02+282645.30
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kepler et al. 2016 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 10 32 48.00 (4) | 10 32 48.02 | 10 32 48.00 (4) | |||
Declination | 28 26 45.18 (2) | 28 26 45.31 | 28 26 45.18 (2) | |||
Spectral type | DA+M | DA+M | ||||
Effective temperature | [K] | 9791.0 (766) | ||||
log(g) | [cgs] | 4.90 (0.2) | ||||
Mass | [M☉] | |||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | |||||
Distance | [pc] | |||||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | |||||
Proper motion (declination) | [mas/yr] | |||||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 21.51 (0.1) | 21.58 (0.1) | 21.52 (0.1) | |||
g magnitude | 21.11 (0.03) | 21.15 (0.04) | 21.11 (0.03) | |||
r magnitude | 21.17 (0.05) | 21.24 (0.05) | 21.24 (0.05) | |||
i magnitude | 20.90 (0.06) | 20.96 (0.06) | 20.96 (0.06) | |||
z magnitude | 20.41 (0.1) | 20.47 (0.1) | 20.47 (0.1) | |||
G magnitude | 20.94 (0.6) | 20.94 (0.02) | ||||
BP magnitude | 19.84 (0.6) | |||||
RP magnitude | 20.17 (0.3) | |||||
Pan g magnitude | 21.15 (0.03) | |||||
Pan r magnitude | 21.25 (0.04) | |||||
Pan i magnitude | 20.93 (0.03) | |||||
Pan z magnitude | 20.48 (0.04) | |||||
Pan y magnitude | 19.97 (0.05) | |||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.