All names: WDJ103332.16+144603.85, J1033+1446, Gaia DR2 3885878502939219712, SDSS J103332.16+144603.7, GALEX J103332.1+144603, Gaia EDR3 3885878502939219712, Gaia DR3 3885878502939219712, SDSS J103332.17+144603.7, SDSS J103332.16+144603.6, SDSS J103332.17+144603.6
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Caron et al. 2023 | Gaia DR2 | Stilism | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 33 32.15 (0.3) | 10 33 32.17 | 10 33 32.15 (0.3) | 10 33 32.16 (0.3) | 10 33 32.15 | 10 33 32.17 | |||||
Declination | 14 46 03.47 (0.3) | 14 46 03.72 | 14 46 03.48 (0.3) | 14 46 03.84 (0.3) | 14 46 03.48 | 14 46 03.71 | |||||
Spectral type | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 7266.0 (44) | 7749.0 (43) | ||||||||
log(g) | [cgs] | 8.00 (0.03) | 7.70 (0.09) | ||||||||
Mass | [M☉] | 0.593 (0.03) | 0.459 (0.04) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 1.4300 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 10.97 (0.3) | 12.10 (0.3) | 12.10 (0.3) | 10.97 (0.3) | 12.10 (0.3) | |||||
Distance | [pc] | 91.17 (3) | 82.64 (2) | 82.65 (2) | 91.17 (3) | 82.65 (2) | |||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -5.150482899 (0.4) | -4.942653987 (0.7) | -5.15 (0.4) | -4.942653986 | ||||||
Proper motion (declination) | [mas/yr] | -22.82077541 (0.3) | -23.76053733 (0.5) | -22.821 (0.3) | -23.76053733 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 18.56 (0.02) | 18.57 (0.02) | 18.55 (0.01) | 18.56 (0.02) | 18.58 (0.03) | ||||||
g magnitude | 18.02 (0.006) | 18.02 (0.006) | 18.03 (0.007) | 18.05 (0.02) | |||||||
r magnitude | 17.90 (0.006) | 17.90 (0.006) | 17.89 (0.007) | 17.91 (0.03) | |||||||
i magnitude | 17.89 (0.007) | 17.89 (0.007) | 17.89 (0.008) | 17.90 (0.03) | |||||||
z magnitude | 17.99 (0.02) | 17.99 (0.02) | 17.93 (0.02) | 18.00 (0.04) | |||||||
G magnitude | 17.99 (0.01) | 17.99 | 17.99 (0.008) | 17.99 | |||||||
BP magnitude | 18.03 (0.01) | 18.05 | 18.05 | ||||||||
RP magnitude | 17.57 (0.01) | 17.56 | 17.56 | ||||||||
Pan g magnitude | 18.04 (0.005) | 18.04 (0.005) | |||||||||
Pan r magnitude | 17.92 (0.008) | 17.92 (0.008) | |||||||||
Pan i magnitude | 17.90 (0.007) | 17.90 (0.007) | |||||||||
Pan z magnitude | 17.94 (0.006) | 17.94 (0.006) | |||||||||
Pan y magnitude | 18.01 (0.02) | 18.01 (0.02) | |||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.