All names: HS 1031+0343, WDJ103430.16+032736.40, WD 1031+037, SDSS J103430.16+032736.1, Gaia EDR3 3856950175919062144, GALEX J103430.1+032737, SDSS J103430.15+032736.3, Gaia DR3 3856950175919062144, SDSS J103430.16+032736.4, Gaia DR2 3856950175919062144, J1034+0327, USNO-B1.0 0934-00207092, SDSS J103430.16+032736.18
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | SDSS DR12 | Kilic et al. 2025 | Jewett et al. 2024 | Hardy et al. 2023a | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Ferrario et al. 2015 | Kepler et al. 2015 | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 34 30.15 (0.06) | 10 34 30.16 | 10 34 30.16 | 10 34 30.15 (0.09) | 10 34 30.15 | 10 34 30.16 (0.06) | 10 34 30.15 | 10 34 30.29 | ||||||||||||
Declination | 03 27 36.11 (0.06) | 03 27 36.38 | 03 27 36.38 | 03 27 36.12 (0.08) | 03 27 36.11 | 03 27 36.40 (0.06) | 03 27 36.12 | 03 27 28.80 | ||||||||||||
Spectral type | DAH | DAH | DAH | DAH | DA | DA | DAH | DA: | DAH | DAH | DAH | DAH | ||||||||
Effective temperature | [K] | 15110.0 (167) | 15110.0 (167) | 15756.0 (406) | 15109.0 (167) | 15038.0 | 23045.0 (158) | 17217.0 (435) | ||||||||||||
log(g) | [cgs] | 8.77 (0.008) | 8.77 | 8.80 (0.05) | 8.78 (0.01) | 8.77 | 10.00 (0.5) | 8.87 (0.02) | ||||||||||||
Mass | [M☉] | 1.089 (0.006) | 1.089 (0.006) | 1.1038719602761435 (0.06) | 1.09 (0.006) | 1.088 | 1.142 (0.01) | |||||||||||||
log(Luminosity) | [L☉] | |||||||||||||||||||
Cooling age | [Gyr] | 0.7600 (0.03) | 0.7431 | |||||||||||||||||
log(H/He) | ||||||||||||||||||||
log(C/He) | ||||||||||||||||||||
log(Ca/He) | ||||||||||||||||||||
log(Ca/H) | ||||||||||||||||||||
log(C/H) | ||||||||||||||||||||
log(N/H) | ||||||||||||||||||||
log(O/H) | ||||||||||||||||||||
log(Na/H) | ||||||||||||||||||||
log(Mg/H) | ||||||||||||||||||||
log(Al/H) | ||||||||||||||||||||
log(Si/H) | ||||||||||||||||||||
log(P/H) | ||||||||||||||||||||
log(S/H) | ||||||||||||||||||||
log(Sc/H) | ||||||||||||||||||||
log(Ti/H) | ||||||||||||||||||||
log(Cr/H) | ||||||||||||||||||||
log(Mn/H) | ||||||||||||||||||||
log(Fe/H) | ||||||||||||||||||||
log(Ni/H) | ||||||||||||||||||||
Parallax | [mas] | 12.80 (0.07) | 12.82 (0.09) | 12.80 | 12.80 (0.07) | 12.82 (0.09) | ||||||||||||||
Distance | [pc] | 78.11 (0.4) | 77.99 (0.6) | 78.11 | 78.11 (0.4) | 77.99 (0.6) | ||||||||||||||
Composition | H | H | H | |||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -6.543870543 (0.08) | -6.345044159 (0.2) | -6.544 (0.09) | -6.345 | |||||||||||||||
Proper motion (declination) | [mas/yr] | -18.05761839 (0.08) | -18.36062945 (0.1) | -18.058 (0.08) | -18.361 | |||||||||||||||
Variability | ||||||||||||||||||||
Magnetic | yes | yes | yes | yes | ||||||||||||||||
Bd | [MG] | 11.165820197057087 | 6.1 (0.3) | 6.1 | ||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||||
Binarity | ||||||||||||||||||||
B magnitude | 17.10 | |||||||||||||||||||
V magnitude | ||||||||||||||||||||
R magnitude | 17.10 | |||||||||||||||||||
I magnitude | ||||||||||||||||||||
J magnitude | 17.40 (0.04) | |||||||||||||||||||
H magnitude | 17.45 (0.07) | |||||||||||||||||||
K magnitude | 17.24 (0.1) | |||||||||||||||||||
u magnitude | 17.11 (0.007) | 17.11 (0.007) | 17.13 (0.02) | 17.11 (0.007) | 17.11 (0.007) | |||||||||||||||
g magnitude | 16.93 (0.004) | 16.93 (0.004) | 16.98 (0.02) | 16.93 (0.004) | 16.93 (0.004) | |||||||||||||||
r magnitude | 17.20 (0.005) | 17.20 (0.005) | 17.20 (0.01) | 17.20 (0.005) | 17.20 (0.005) | |||||||||||||||
i magnitude | 17.43 (0.006) | 17.43 (0.006) | 17.44 (0.02) | 17.43 (0.006) | 17.43 (0.006) | |||||||||||||||
z magnitude | 17.70 (0.01) | 17.70 (0.01) | 17.70 (0.02) | 17.70 (0.01) | 17.70 (0.01) | |||||||||||||||
G magnitude | 17.05 (0.003) | 17.08 | 17.05 | 17.05 (0.003) | 17.08 | |||||||||||||||
BP magnitude | 17.03 (0.003) | 17.02 | 17.02 | |||||||||||||||||
RP magnitude | 17.15 (0.008) | 17.17 | 17.17 | |||||||||||||||||
Pan g magnitude | 16.95 (0.003) | |||||||||||||||||||
Pan r magnitude | 17.19 (0.003) | |||||||||||||||||||
Pan i magnitude | 17.45 (0.004) | |||||||||||||||||||
Pan z magnitude | 17.69 (0.006) | |||||||||||||||||||
Pan y magnitude | 17.85 (0.01) | |||||||||||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.