All names: SDSS J103923.87+264822.6, SDSS J103923.87+264822.8, SDSS J103923.87+264822.90, Gaia DR3 725041881733642112, GALEX J103923.8+264823, SDSS J103923.87+264822.9, Gaia EDR3 725041881733642112, J1039+2648, Gaia DR2 725041881733642112
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | Coutu et al. 2019 | Gaia DR2 | Stilism | Koester & Kepler 2015 | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 39 23.87 (0.1) | 10 39 23.87 | 10 39 23.88 | 10 39 23.87 (0.2) | 10 39 23.87 | 10 39 23.88 (0.1) | 10 39 23.87 | |||||||
Declination | 26 48 22.42 (0.2) | 26 48 22.81 | 26 48 22.90 | 26 48 22.43 (0.3) | 26 48 22.42 | 26 48 22.88 (0.2) | 26 48 22.87 | |||||||
Spectral type | DBZA | DB | DBAZ | DBAZ | DB | |||||||||
Effective temperature | [K] | 14959.0 | 13774.0 | 13421.0 (637) | 13955.0 (49) | 13456.0 (506) | 14529.0 (142) | |||||||
log(g) | [cgs] | 8.36 | 8.03 | 7.97 | 8.00 (0) | 8.04 (0.05) | 8.68 (0.09) | |||||||
Mass | [M☉] | 0.817 | 0.605 | 0.5716 | 0.612 (0.04) | |||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.2680 | ||||||||||||
log(H/He) | -5.285 | -5.4087 (0.1) | -5.27 (0.2) | |||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | -9.758 (0.3) | <-8.79 | ||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 5.59 (0.1) | 5.44 | 5.44 (0.3) | 5.59 | 5.59 (0.1) | ||||||||
Distance | [pc] | 178.92 (5) | 183.84 (9) | 183.84 (9) | 186.00 | 178.92 | 178.92 (5) | |||||||
Composition | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -7.950561414 (0.1) | -7.30888244 (0.4) | -7.951 (0.1) | ||||||||||
Proper motion (declination) | [mas/yr] | -28.98109038 (0.2) | -30.12528276 (0.6) | -28.981 (0.2) | ||||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 17.69 (0.01) | 17.69 (0.01) | 17.67 (0.03) | |||||||||||
g magnitude | 17.74 (0.005) | 17.74 (0.005) | 17.77 (0.02) | |||||||||||
r magnitude | 18.01 (0.007) | 18.01 (0.007) | 18.01 (0.01) | |||||||||||
i magnitude | 18.23 (0.009) | 18.23 (0.009) | 18.23 (0.01) | |||||||||||
z magnitude | 18.43 (0.03) | 18.43 (0.03) | 18.42 (0.03) | |||||||||||
G magnitude | 17.85 (0.01) | 17.88 | 17.85 | 17.85 (0.003) | ||||||||||
BP magnitude | 17.82 (0.01) | 17.80 | ||||||||||||
RP magnitude | 17.91 (0.02) | 17.93 | ||||||||||||
Pan g magnitude | 17.79 (0.008) | |||||||||||||
Pan r magnitude | 18.00 (0.004) | |||||||||||||
Pan i magnitude | 18.24 (0.005) | |||||||||||||
Pan z magnitude | 18.45 (0.01) | |||||||||||||
Pan y magnitude | 18.59 (0.02) | |||||||||||||
E(B-V) | 0.013 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.