All names: SDSS J104110.42+270348.6, Gaia DR3 725072668059514880, GALEX J104110.4+270349, SDSS J104110.43+270348.7, Gaia DR2 725072668059514880, Gaia EDR3 725072668059514880, SDSS J104110.43+270348.6, LAMOST J104110.42+270348.6
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Guo et al. 2015 | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 41 10.42 (0.1) | 10 41 10.42 | 10 41 10.42 (0.2) | 10 41 10.42 | 10 41 10.43 (0.1) | 10 41 10.43 | |||||
Declination | 27 03 48.34 (0.1) | 27 03 48.66 | 27 03 48.35 (0.2) | 27 03 48.34 | 27 03 48.64 (0.1) | 27 03 48.68 | |||||
Spectral type | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 12687.0 (516) | 12000.0 (166) | ||||||||
log(g) | [cgs] | 7.90 (0.04) | 8.03 (0.06) | ||||||||
Mass | [M☉] | 0.552 (0.04) | 0.622 (0.04) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 4.71 (0.1) | 4.87 (0.2) | 4.71 | 4.71 (0.1) | ||||||
Distance | [pc] | 212.31 (6) | 205.49 (8) | 212.31 | 212.31 (6) | ||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | -11.32833552 (0.1) | -11.41180137 (0.4) | -11.328 (0.1) | |||||||
Proper motion (declination) | [mas/yr] | -18.873159 (0.1) | -18.89228441 (0.4) | -18.873 (0.1) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 18.48 (0.02) | 18.48 (0.02) | 18.47 (0.03) | ||||||||
g magnitude | 18.09 (0.006) | 18.09 (0.006) | 18.11 (0.03) | ||||||||
r magnitude | 18.23 (0.008) | 18.23 (0.008) | 18.24 (0.01) | ||||||||
i magnitude | 18.43 (0.01) | 18.43 (0.01) | 18.41 (0.03) | ||||||||
z magnitude | 18.78 (0.04) | 18.78 (0.04) | 18.77 (0.04) | ||||||||
G magnitude | 18.13 (0.008) | 18.16 | 18.13 | 18.13 (0.003) | |||||||
BP magnitude | 18.14 (0.008) | 18.13 | |||||||||
RP magnitude | 18.18 (0.02) | 18.13 | |||||||||
Pan g magnitude | 18.06 (0.005) | ||||||||||
Pan r magnitude | 18.24 (0.009) | ||||||||||
Pan i magnitude | 18.46 (0.006) | ||||||||||
Pan z magnitude | 18.66 (0.01) | ||||||||||
Pan y magnitude | 18.80 (0.02) | ||||||||||
E(B-V) | 0.016 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.