All names: GALEX J110737.0+142527, Gaia DR2 3968570775304550528, Gaia EDR3 3968570775304550528, Gaia DR3 3968570775304550528, LAMOST J110737.02+142527.2, SDSS J110737.02+142527.2, SDSS J110737.02+142526.8, SDSS J110737.03+142527.20, SDSS J110737.03+142527.2
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Guo et al. 2015 | Koester & Kepler 2015 | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 07 37.01 (0.2) | 11 07 37.02 | 11 07 37.01 (0.2) | 11 07 37.01 | 11 07 37.03 (0.2) | 11 07 37.03 | |||||||||
Declination | 14 25 26.67 (0.2) | 14 25 27.22 | 14 25 26.69 (0.2) | 14 25 26.67 | 14 25 27.36 (0.2) | 14 25 27.23 | |||||||||
Spectral type | DB | DB? | DB | DB | DB | DB | |||||||||
Effective temperature | [K] | 13142.0 | 12499.0 | 12109.0 | 12359.0 (102) | 12849.0 (692) | 13465.0 (169) | ||||||||
log(g) | [cgs] | 8.32 | 7.88 | 7.84 | 8.00 (0) | 8.06 (0.07) | 8.78 (0.1) | ||||||||
Mass | [M☉] | 0.788 | 0.515 | 0.497 | 0.621 (0.07) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.3017 | |||||||||||||
log(H/He) | -5.833 | <-5.74 | |||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | <-9.72 | ||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 4.85 (0.2) | 4.47 (0.2) | 4.85 | 4.85 (0.2) | ||||||||||
Distance | [pc] | 206.29 (7) | 223.93 (12) | 202.00 | 206.29 | 206.29 (7) | |||||||||
Composition | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -21.8529292 (0.2) | -21.32152909 (0.4) | -21.853 (0.2) | |||||||||||
Proper motion (declination) | [mas/yr] | -42.81765075 (0.2) | -42.86967225 (0.5) | -42.818 (0.2) | |||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | |||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | |||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 18.23 (0.01) | 18.23 (0.01) | 18.23 (0.02) | ||||||||||||
g magnitude | 18.20 (0.006) | 18.20 (0.006) | 18.22 (0.02) | ||||||||||||
r magnitude | 18.42 (0.008) | 18.42 (0.008) | 18.44 (0.02) | ||||||||||||
i magnitude | 18.59 (0.01) | 18.59 (0.01) | 18.60 (0.02) | ||||||||||||
z magnitude | 18.80 (0.04) | 18.80 (0.04) | 18.80 (0.04) | ||||||||||||
G magnitude | 18.30 (0.01) | 18.33 | 18.30 | 18.30 (0.003) | |||||||||||
BP magnitude | 18.30 (0.01) | 18.24 | |||||||||||||
RP magnitude | 18.36 (0.03) | 18.28 | |||||||||||||
Pan g magnitude | 18.24 (0.004) | ||||||||||||||
Pan r magnitude | 18.43 (0.006) | ||||||||||||||
Pan i magnitude | 18.65 (0.007) | ||||||||||||||
Pan z magnitude | 18.84 (0.01) | ||||||||||||||
Pan y magnitude | 18.94 (0.02) | ||||||||||||||
E(B-V) | 0.015 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.