All names: SDSS J110812.55+372041.5, Gaia DR2 763002937294596608, Gaia EDR3 763002937294596608, CSO 318, SDSS J110812.54+372041.5, SDSS J110812.57+372041.6, Gaia DR3 763002937294596608, SDSS J110812.58+372041.6, GALEX J110812.5+372041, SDSS J110812.58+372041.7, SDSS J110812.59+372041.7, SDSS J110812.57+372041.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 08 12.52 (0.06) | 11 08 12.58 | 11 08 12.52 (0.1) | 11 08 12.52 | 11 08 12.59 (0.06) | 11 08 12.59 | ||||
Declination | 37 20 41.47 (0.1) | 37 20 41.66 | 37 20 41.48 (0.2) | 37 20 41.47 | 37 20 41.84 (0.1) | 37 20 41.70 | ||||
Spectral type | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 16179.0 (507) | 17470.0 (151) | |||||||
log(g) | [cgs] | 8.00 (0.04) | 7.94 (0.03) | |||||||
Mass | [M☉] | 0.613 (0.03) | 0.587 (0.01) | |||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 4.96 (0.1) | 4.79 (0.1) | 4.96 | 4.96 (0.1) | |||||
Distance | [pc] | 201.67 (5) | 208.79 (6) | 201.67 | 201.67 (5) | |||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | -55.61020039 (0.1) | -55.76502012 (0.2) | -55.61 (0.1) | ||||||
Proper motion (declination) | [mas/yr] | -23.21490376 (0.1) | -23.12746912 (0.3) | -23.215 (0.1) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 17.66 (0.01) | 17.66 (0.01) | 17.71 (0.01) | |||||||
g magnitude | 17.49 (0.005) | 17.48 (0.005) | 17.53 (0.02) | |||||||
r magnitude | 17.83 (0.006) | 17.83 (0.006) | 17.84 (0.02) | |||||||
i magnitude | 18.10 (0.008) | 18.10 (0.008) | 18.09 (0.02) | |||||||
z magnitude | 18.47 (0.03) | 18.47 (0.03) | 18.46 (0.03) | |||||||
G magnitude | 17.68 (0.01) | 17.71 | 17.68 | 17.68 (0.003) | ||||||
BP magnitude | 17.65 (0.01) | 17.63 | ||||||||
RP magnitude | 17.87 (0.02) | 17.80 | ||||||||
Pan g magnitude | 17.54 (0.005) | |||||||||
Pan r magnitude | 17.84 (0.008) | |||||||||
Pan i magnitude | 18.13 (0.005) | |||||||||
Pan z magnitude | 18.38 (0.01) | |||||||||
Pan y magnitude | 18.53 (0.03) | |||||||||
E(B-V) | 0.012 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.