All names: SDSS J111115.20-152428.2, Gaia EDR3 3559942437097920768, Gaia DR3 3559942437097920768, SDSS J111115.20-152428.3, GALEX J111115.1-152427, Gaia DR2 3559942437097920768, SDSS J111115.19-152428.3
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 11 15.23 (0.4) | 11 11 15.19 | 11 11 15.23 (0.6) | 11 11 15.17 (0.4) | 11 11 15.20 | ||||||
Declination | -15 24 28.17 (0.3) | -15 24 28.38 | -15 24 28.17 (0.4) | -15 24 28.30 (0.3) | -15 24 28.29 | ||||||
Spectral type | DC | DC | DC | DC | DC | ||||||
Effective temperature | [K] | 7729.0 | 7482.0 | 10098.0 (32) | |||||||
log(g) | [cgs] | 8.18 | 8.10 | 9.39 (0.5) | |||||||
Mass | [M☉] | 0.706 | 0.635 | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 1.5550 | 1.5030 | ||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 6.15 (0.4) | 5.27 (0.7) | 6.15 (0.4) | |||||||
Distance | [pc] | 162.71 (12) | 189.78 (25) | 162.71 (12) | |||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | 54.802 (0.5) | 56.24688295 (1) | 54.802 (0.5) | |||||||
Proper motion (declination) | [mas/yr] | 8.684 (0.4) | 7.380450368 (0.9) | 8.684 (0.4) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 20.26 (0.05) | 20.26 (0.05) | 20.25 (0.06) | ||||||||
g magnitude | 19.83 (0.01) | 19.83 (0.01) | 19.86 (0.03) | ||||||||
r magnitude | 19.70 (0.02) | 19.70 (0.02) | 19.69 (0.02) | ||||||||
i magnitude | 19.76 (0.02) | 19.76 (0.02) | 19.76 (0.02) | ||||||||
z magnitude | 19.88 (0.09) | 19.88 (0.09) | 19.89 (0.08) | ||||||||
G magnitude | 19.71 (0.005) | 19.77 | 19.71 (0.005) | ||||||||
BP magnitude | 19.92 (0.07) | 19.75 | |||||||||
RP magnitude | 19.45 (0.1) | 19.38 | |||||||||
Pan g magnitude | 19.87 (0.04) | ||||||||||
Pan r magnitude | 19.73 (0.03) | ||||||||||
Pan i magnitude | 19.81 (0.02) | ||||||||||
Pan z magnitude | 19.85 (0.03) | ||||||||||
Pan y magnitude | 19.88 (0.09) | ||||||||||
E(B-V) | 0.014 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.