All names: SDSS J111438.58-004024.38, Gaia DR2 3791923099746830848, SDSS J111438.58-004024.3, Gaia DR3 3791923099746830848, SDSS J111438.57-004024.3, SDSSJ111438.57-004024.3, Gaia EDR3 3791923099746830848
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | SDSS DR10 | Geier 2020 | Gaia DR2 | Stilism | Kepler et al. 2015 | Harris et al. 2003 | Simbad | Eisenstein et al. 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 14 38.57 (0.2) | 11 14 38.58 | 11 14 38.58 | 11 14 38.58 | 11 14 38.57 (0.3) | 11 14 38.58 (0.2) | 11 14 38.57 | |||||
Declination | -00 40 24.42 (0.2) | -00 40 24.37 | -00 40 24.37 | -00 40 24.38 | -00 40 24.42 (0.2) | -00 40 24.33 (0.2) | -00 40 24.34 | |||||
Spectral type | sdO | He-sdO | sdO | sdO | SDO | |||||||
Effective temperature | [K] | 56722.0 (6000) | 44133.0 (1237) | 42967.0 (2271) | ||||||||
log(g) | [cgs] | 5.56 (0.2) | 5.06 (0.1) | 5.30 (0.2) | ||||||||
Mass | [M☉] | |||||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | |||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
Parallax | [mas] | 0.15 (0.2) | 0.03 (0.3) | 0.03 (0.3) | 0.15 (0.2) | |||||||
Distance | [pc] | 6596.39 (10303) | 34965.03 (344516) | 35025.97 (345727) | 6596.31 (10303) | |||||||
Composition | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -3.907124906 (0.3) | -3.313 (0.6) | -3.3127232 (0.6) | -3.907 (0.3) | -1.9 | ||||||
Proper motion (declination) | [mas/yr] | -5.864797557 (0.2) | -6.174 (0.4) | -6.174095965 (0.4) | -5.865 (0.2) | -5.5 | ||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 17.79 (0.01) | 17.79 (0.01) | 17.79 (0.01) | 17.81 (0.02) | 17.71 | 17.79 (0.01) | 17.71 (0.01) | |||||
g magnitude | 18.14 (0.007) | 18.14 (0.007) | 18.14 (0.007) | 18.17 (0.02) | 18.19 | 18.14 (0.007) | 18.17 (0.03) | |||||
r magnitude | 18.63 (0.009) | 18.63 (0.009) | 18.63 (0.009) | 18.63 (0.02) | 18.64 | 18.63 (0.009) | 18.63 (0.02) | |||||
i magnitude | 18.94 (0.01) | 18.94 (0.01) | 18.94 (0.01) | 18.94 (0.02) | 19.01 | 18.94 (0.01) | 19.00 (0.03) | |||||
z magnitude | 19.27 (0.05) | 19.27 (0.05) | 19.27 (0.05) | 19.25 (0.05) | 19.24 | 19.25 (0.05) | 19.23 (0.06) | |||||
G magnitude | 18.37 (0.02) | 18.40 (0.004) | 18.40 | 18.37 (0.004) | ||||||||
BP magnitude | 18.26 (0.02) | 18.21 (0.03) | 18.21 | |||||||||
RP magnitude | 18.60 (0.07) | 18.60 (0.08) | 18.60 | |||||||||
Pan g magnitude | 18.21 (0.008) | 18.21 (0.008) | ||||||||||
Pan r magnitude | 18.61 (0.007) | 18.61 (0.007) | ||||||||||
Pan i magnitude | 18.97 (0.01) | 18.97 (0.01) | ||||||||||
Pan z magnitude | 19.25 (0.01) | 19.25 (0.01) | ||||||||||
Pan y magnitude | 19.38 (0.03) | 19.38 (0.03) | ||||||||||
E(B-V) | 0.025 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.