All names: SDSS J113213.56+202518.50, Gaia EDR3 3977782896038590592, Gaia DR2 3977782896038590592, SDSS J113213.57+202518.1, GALEX J113213.5+202518, Gaia DR3 3977782896038590592, SDSS J113213.56+202518.4, SDSS J113213.56+202518.5
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Koester & Kepler 2015 | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 32 13.57 (0.1) | 11 32 13.56 | 11 32 13.57 (0.2) | 11 32 13.57 | 11 32 13.56 (0.1) | 11 32 13.56 | ||||||||
Declination | 20 25 18.07 (0.1) | 20 25 18.45 | 20 25 18.08 (0.2) | 20 25 18.07 | 20 25 18.61 (0.1) | 20 25 18.45 | ||||||||
Spectral type | DB | DB | DB | DB | DB | |||||||||
Effective temperature | [K] | 19236.0 | 20485.0 | 18216.0 | 18960.0 (88) | 22042.0 (3160) | 20192.0 (461) | |||||||
log(g) | [cgs] | 8.10 | 8.13 | 8.01 | 8.14 (0.04) | 8.17 (0.09) | 8.13 (0.06) | |||||||
Mass | [M☉] | 0.654 | 0.674 | 0.601 | 0.701 (0.08) | 0.67 (0.04) | ||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.1034 | ||||||||||||
log(H/He) | -5.525 | <-4.62 | ||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | <-5.05 | |||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 3.65 (0.2) | 3.68 (0.2) | 3.65 | 3.65 (0.2) | |||||||||
Distance | [pc] | 274.24 (14) | 271.38 (18) | 246.00 | 274.24 | 274.24 (14) | ||||||||
Composition | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 10.49528161 (0.1) | 9.647906919 (0.4) | 10.495 (0.1) | ||||||||||
Proper motion (declination) | [mas/yr] | -33.69453928 (0.1) | -33.78377341 (0.4) | -33.695 (0.1) | ||||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 17.72 (0.01) | 17.72 (0.01) | 17.73 (0.02) | |||||||||||
g magnitude | 17.88 (0.006) | 17.88 (0.006) | 17.90 (0.03) | |||||||||||
r magnitude | 18.19 (0.007) | 18.19 (0.007) | 18.19 (0.02) | |||||||||||
i magnitude | 18.46 (0.01) | 18.46 (0.01) | 18.46 (0.02) | |||||||||||
z magnitude | 18.78 (0.03) | 18.78 (0.03) | 18.80 (0.03) | |||||||||||
G magnitude | 18.00 (0.02) | 18.04 | 18.00 | 18.00 (0.003) | ||||||||||
BP magnitude | 17.92 (0.02) | 17.93 | ||||||||||||
RP magnitude | 18.18 (0.03) | 18.17 | ||||||||||||
Pan g magnitude | 17.88 (0.004) | |||||||||||||
Pan r magnitude | 18.18 (0.003) | |||||||||||||
Pan i magnitude | 18.48 (0.006) | |||||||||||||
Pan z magnitude | 18.72 (0.009) | |||||||||||||
Pan y magnitude | 18.87 (0.02) | |||||||||||||
E(B-V) | 0.016 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.