All names: Gaia DR3 766953443918104448, GALEX J113257.3+382543, Gaia DR2 766953443918104448, SDSS J113257.32+382544.9, SDSS J113257.32+382544.90, Gaia EDR3 766953443918104448, SDSS J113257.31+382544.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 32 57.32 (0.7) | 11 32 57.32 | 11 32 57.32 (2) | 11 32 57.32 (0.7) | 11 32 57.32 | |||||
Declination | 38 25 44.73 (1) | 38 25 44.92 | 38 25 44.73 (3) | 38 25 44.94 (1) | 38 25 44.93 | |||||
Spectral type | DB | DB | DB | |||||||
Effective temperature | [K] | 13907.0 | 12860.0 (525) | |||||||
log(g) | [cgs] | 8.62 | 8.33 (0.4) | |||||||
Mass | [M☉] | 0.986 | 0.785 (0.3) | |||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | -5.273 | |||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 1.69 (0.8) | 1.69 (0.8) | |||||||
Distance | [pc] | 591.10 (281) | 591.09 (281) | |||||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | -0.649826629 (1) | -0.65 (0.9) | |||||||
Proper motion (declination) | [mas/yr] | -13.37030157 (1) | -13.37 (1) | |||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 20.31 (0.04) | 20.33 (0.04) | 20.33 (0.04) | |||||||
g magnitude | 20.29 (0.02) | 20.30 (0.02) | 20.32 (0.03) | |||||||
r magnitude | 20.53 (0.03) | 20.54 (0.03) | 20.56 (0.03) | |||||||
i magnitude | 20.69 (0.05) | 20.69 (0.05) | 20.67 (0.05) | |||||||
z magnitude | 20.85 (0.2) | 20.84 (0.2) | 20.84 (0.2) | |||||||
G magnitude | 20.40 (0.09) | 20.47 | 20.40 (0.008) | |||||||
BP magnitude | 20.42 (0.09) | 20.51 | ||||||||
RP magnitude | 20.05 (0.2) | 20.07 | ||||||||
Pan g magnitude | 20.35 (0.03) | |||||||||
Pan r magnitude | 20.47 (0.02) | |||||||||
Pan i magnitude | 20.74 (0.02) | |||||||||
Pan z magnitude | 20.97 (0.06) | |||||||||
Pan y magnitude | ||||||||||
E(B-V) | 0.017 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.