All names: Gaia DR2 3897218346177148928, Gaia EDR3 3897218346177148928, GALEX J114356.9+052335, SDSS J114356.86+052334.33, SDSS J114356.86+052334.4, Gaia DR3 3897218346177148928, SDSS J114356.86+052334.3
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | MWDD HE | Gaia DR2 | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 43 56.87 (0.3) | 11 43 56.87 | 11 43 56.87 (0.4) | 11 43 56.87 (0.3) | |||||
Declination | 05 23 34.42 (0.2) | 05 23 34.41 | 05 23 34.42 (0.3) | 05 23 34.47 (0.2) | |||||
Spectral type | DB/He-sdB | DB/He-sdB | sdB | ||||||
Effective temperature | [K] | 11890.0 | 25171.0 | 36390.0 (1287) | |||||
log(g) | [cgs] | 6.05 | 6.25 | 5.36 (0.2) | |||||
Mass | [M☉] | -0.106 | 0.129 | ||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | -5.61 | ||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
log(N/He) | |||||||||
log(O/He) | |||||||||
log(Na/He) | |||||||||
log(Mg/He) | |||||||||
log(Al/He) | |||||||||
log(Si/He) | |||||||||
log(P/He) | |||||||||
log(S/He) | |||||||||
log(Cl/He) | |||||||||
log(Sc/He) | |||||||||
log(Ti/He) | |||||||||
log(V/He) | |||||||||
log(Cr/He) | |||||||||
log(Mn/He) | |||||||||
log(Fe/He) | |||||||||
log(Co/He) | |||||||||
log(Ni/He) | |||||||||
log(Cu/He) | |||||||||
log(Zn/He) | |||||||||
log(Ga/He) | |||||||||
log(Ge/He) | |||||||||
log(Sr/He) | |||||||||
Parallax | [mas] | -0.05 (0.4) | -0.45 (0.4) | ||||||
Distance | [pc] | ||||||||
Composition | He | ||||||||
Proper motion (right ascension) | [mas/yr] | -2.684736423 (0.4) | -3.447946254 (1) | -2.685 (0.4) | |||||
Proper motion (declination) | [mas/yr] | -3.672283768 (0.3) | -3.309345397 (0.5) | -3.672 (0.3) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | |||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 18.94 (0.02) | 18.99 (0.07) | 18.95 (0.02) | ||||||
g magnitude | 19.26 (0.01) | 19.28 (0.02) | 19.25 (0.01) | ||||||
r magnitude | 19.75 (0.02) | 19.75 (0.03) | 19.74 (0.02) | ||||||
i magnitude | 20.02 (0.04) | 20.03 (0.05) | 20.01 (0.04) | ||||||
z magnitude | 20.38 (0.2) | 20.39 (0.2) | 20.38 (0.2) | ||||||
G magnitude | 19.49 (0.03) | 19.55 | 19.49 (0.005) | ||||||
BP magnitude | 19.35 (0.03) | 19.27 | |||||||
RP magnitude | 19.76 (0.07) | 19.77 | |||||||
Pan g magnitude | 19.35 (0.02) | ||||||||
Pan r magnitude | 19.75 (0.01) | ||||||||
Pan i magnitude | 20.10 (0.008) | ||||||||
Pan z magnitude | 20.29 (0.05) | ||||||||
Pan y magnitude | 20.41 (0.1) | ||||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.