All names: SDSS J115015.74+492843.75, J1150+4928, SDSS J115015.73+492843.4, SDSS J115015.73+492843.7, SDSS J115015.74+492843.7, Gaia DR3 787888523268272000, Gaia DR2 787888523268272000, Gaia EDR3 787888523268272000
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | SDSS DR14 | Blouin 2020 | Coutu et al. 2019 | Gaia DR2 | Hollands et al. 2017 | Stilism | Kepler et al. 2016 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 50 15.75 (0.2) | 11 50 15.73 | 11 50 15.73 | 11 50 15.73 | 11 50 15.75 (0.3) | 11 50 15.73 (0.2) | |||||||
Declination | 49 28 42.72 (0.3) | 49 28 43.40 | 49 28 43.40 | 49 28 43.40 | 49 28 42.74 (0.4) | 49 28 43.59 (0.3) | |||||||
Spectral type | DZ | DZ | DZ | DZ | DZ | DZ | |||||||
Effective temperature | [K] | 7417.0 (218) | 7261.0 (227) | 7210.0 (160) | 7029.0 (59) | ||||||||
log(g) | [cgs] | 8.19 (0.2) | 8.11 | 8.00 (0) | |||||||||
Mass | [M☉] | 0.694 (0.1) | 0.6418 | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 1.6800 | 1.8000 | ||||||||||
log(H/He) | <-3.9618 | ||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | -9.1 (0.3) | -9.5081 (0.2) | -8.76 | -9.038 | |||||||||
log(Ca/H) | |||||||||||||
log(N/He) | |||||||||||||
log(O/He) | |||||||||||||
log(Na/He) | |||||||||||||
log(Mg/He) | -7.5 (0.5) | -7.95 | |||||||||||
log(Al/He) | |||||||||||||
log(Si/He) | |||||||||||||
log(P/He) | |||||||||||||
log(S/He) | |||||||||||||
log(Cl/He) | |||||||||||||
log(Sc/He) | |||||||||||||
log(Ti/He) | |||||||||||||
log(V/He) | |||||||||||||
log(Cr/He) | |||||||||||||
log(Mn/He) | |||||||||||||
log(Fe/He) | -7.9 (0.5) | -7.65 | |||||||||||
log(Co/He) | |||||||||||||
log(Ni/He) | |||||||||||||
log(Cu/He) | |||||||||||||
log(Zn/He) | |||||||||||||
log(Ga/He) | |||||||||||||
log(Ge/He) | |||||||||||||
log(Sr/He) | |||||||||||||
Parallax | [mas] | 5.34 (0.4) | 5.21 | 5.21 (0.5) | 5.34 (0.4) | ||||||||
Distance | [pc] | 187.14 (14) | 193.82 (21) | 192.03 (19) | 192.03 (19) | 202.00 (27) | 187.14 (14) | ||||||
Composition | He | He | He | He | |||||||||
Proper motion (right ascension) | [mas/yr] | 15.7841412 (0.2) | 15.52838459 (0.5) | 15.784 (0.2) | |||||||||
Proper motion (declination) | [mas/yr] | -54.86938188 (0.4) | -55.09004957 (0.7) | -54.869 (0.4) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 20.51 (0.06) | 20.51 (0.06) | 20.50 (0.07) | 20.50 (0.07) | 20.50 (0.07) | 20.51 (0.06) | |||||||
g magnitude | 19.94 (0.02) | 19.94 (0.02) | 19.96 (0.03) | 19.96 (0.03) | 19.96 (0.03) | 19.95 (0.02) | |||||||
r magnitude | 19.87 (0.02) | 19.87 (0.02) | 19.89 (0.03) | 19.89 (0.03) | 19.89 (0.03) | 19.87 (0.02) | |||||||
i magnitude | 19.92 (0.03) | 19.92 (0.03) | 19.93 (0.03) | 19.93 (0.03) | 19.93 (0.03) | 19.92 (0.03) | |||||||
z magnitude | 19.94 (0.1) | 19.94 (0.1) | 19.97 (0.1) | 19.97 (0.1) | 19.97 (0.1) | 19.94 (0.1) | |||||||
G magnitude | 19.85 (0.05) | 19.91 | 19.85 (0.004) | ||||||||||
BP magnitude | 20.00 (0.05) | 19.94 | |||||||||||
RP magnitude | 19.64 (0.05) | 19.67 | |||||||||||
Pan g magnitude | 19.94 (0.01) | ||||||||||||
Pan r magnitude | 19.86 (0.009) | ||||||||||||
Pan i magnitude | 19.92 (0.01) | ||||||||||||
Pan z magnitude | 20.10 (0.05) | ||||||||||||
Pan y magnitude | 19.91 (0.2) | ||||||||||||
E(B-V) | 0.013 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.