All names: GALEX J120359.8+105938, LAMOST J120359.77+105938.6, SDSS J120359.77+105938.49, Gaia EDR3 3918340209360545408, SDSS J120359.77+105938.4, TIC 397480036, 2MASS J12035977+1059383, Gaia DR3 3918340209360545408, SDSSJ120359.77+105938.49, Gaia DR2 3918340209360545408
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Geier 2020 | Gaia DR2 | Kepler et al. 2016 | Simbad |
---|---|---|---|---|---|---|---|---|
Right ascension | 12 03 59.77 (0.06) | 12 03 59.77 | 12 03 59.77 | 12 03 59.77 (0.1) | 12 03 59.78 (0.06) | |||
Declination | 10 59 38.44 (0.04) | 10 59 38.48 | 10 59 38.49 | 10 59 38.45 (0.05) | 10 59 38.48 (0.04) | |||
Spectral type | sdB | sdB | sdB | |||||
Effective temperature | [K] | 18204.0 (211) | 18204.0 (211) | |||||
log(g) | [cgs] | 6.00 (0.5) | 6.00 (0.5) | |||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | -0.03 (0.07) | -0.06 (0.1) | -0.06 (0.1) | ||||
Distance | [pc] | |||||||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | -1.450149117 (0.07) | -1.486 (0.2) | -1.486081354 (0.2) | -1.45 (0.07) | |||
Proper motion (declination) | [mas/yr] | -2.546414345 (0.04) | -2.471 (0.1) | -2.470754044 (0.1) | -2.546 (0.04) | |||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | ||||||||
V magnitude | ||||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | 16.52 (0.2) | 16.54 (0.01) | ||||||
H magnitude | 15.83 | 16.64 (0.03) | ||||||
K magnitude | 15.72 | 16.60 (0.05) | ||||||
u magnitude | 16.08 (0.005) | 16.08 (0.005) | 16.09 (0.01) | 16.08 (0.005) | ||||
g magnitude | 15.92 (0.004) | 15.92 (0.004) | 15.98 (0.02) | 15.92 (0.004) | ||||
r magnitude | 16.32 (0.004) | 16.31 (0.004) | 16.34 (0.02) | 16.31 (0.004) | ||||
i magnitude | 16.62 (0.005) | 16.61 (0.005) | 16.61 (0.02) | 16.61 (0.005) | ||||
z magnitude | 16.85 (0.01) | 16.84 (0.01) | 16.84 (0.02) | 16.84 (0.01) | ||||
G magnitude | 16.13 (0.004) | 16.15 (0.001) | 16.15 | 16.13 (0.003) | ||||
BP magnitude | 16.04 (0.004) | 16.00 (0.006) | 16.00 | |||||
RP magnitude | 16.30 (0.004) | 16.29 (0.005) | 16.29 | |||||
Pan g magnitude | 16.01 (0.004) | 16.00 (0.004) | ||||||
Pan r magnitude | 16.33 (0.003) | 16.33 (0.003) | ||||||
Pan i magnitude | 16.65 (0.004) | 16.65 (0.004) | ||||||
Pan z magnitude | 16.84 (0.008) | 16.84 (0.008) | ||||||
Pan y magnitude | 16.96 (0.01) | 16.96 (0.01) | ||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.