All names: Gaia EDR3 3601368182646039040, SDSS J120936.87-023631.46, GALEX J120936.8-023630, SDSS J120936.87-023631.4, Gaia DR2 3601368182646039040, SDSS J120936.85-023631.4, Gaia DR3 3601368182646039040
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | Gaia DR2 | Stilism | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 09 36.68 (0.1) | 12 09 36.86 | 12 09 36.68 (0.2) | 12 09 36.68 | 12 09 36.87 (0.1) | |||||||
Declination | -02 36 30.81 (0.09) | -02 36 31.47 | -02 36 30.83 (0.1) | -02 36 30.81 | -02 36 31.54 (0.09) | |||||||
Spectral type | DB | DQ | DB | DQ | ||||||||
Effective temperature | [K] | 10283.0 | 10129.0 | 10721.0 (119) | 8550.0 (156) | |||||||
log(g) | [cgs] | 7.84 | 8.27 | 8.00 (0) | 7.92 (0.04) | |||||||
Mass | [M☉] | 0.493 | 0.749 | 0.53 (0.03) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | |||||||||||
log(H/He) | <-6.361 | |||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
Parallax | [mas] | 9.47 (0.1) | 9.17 (0.2) | 9.47 | 9.47 (0.1) | |||||||
Distance | [pc] | 105.55 (2) | 109.04 (3) | 105.55 | 105.55 (2) | |||||||
Composition | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -176.8790827 (0.2) | -177.1111917 (0.4) | -176.879 (0.2) | ||||||||
Proper motion (declination) | [mas/yr] | 45.89747648 (0.1) | 46.07799825 (0.2) | 45.897 (0.1) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 18.02 (0.01) | 18.02 (0.01) | 18.02 (0.01) | |||||||||
g magnitude | 17.82 (0.005) | 17.82 (0.01) | 17.82 (0.005) | |||||||||
r magnitude | 17.89 (0.006) | 17.89 (0.01) | 17.89 (0.006) | |||||||||
i magnitude | 18.01 (0.008) | 18.01 (0.01) | 18.01 (0.008) | |||||||||
z magnitude | 18.20 (0.03) | 18.20 (0.03) | 18.20 (0.03) | |||||||||
G magnitude | 17.83 (0.01) | 17.85 | 17.83 | 17.83 (0.003) | ||||||||
BP magnitude | 17.91 (0.01) | 17.88 | ||||||||||
RP magnitude | 17.74 (0.01) | 17.72 | ||||||||||
Pan g magnitude | 17.87 (0.006) | |||||||||||
Pan r magnitude | 17.91 (0.005) | |||||||||||
Pan i magnitude | 18.05 (0.005) | |||||||||||
Pan z magnitude | 18.21 (0.005) | |||||||||||
Pan y magnitude | 18.31 (0.01) | |||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.