All names: GALEX J121437.1+221629, Gaia DR2 3953431908939316096, Gaia EDR3 3953431908939316096, SDSS J121437.07+221628.3, J1214+2216, Gaia DR3 3953431908939316096, SDSS J121437.06+221628.2, SDSS J121437.07+221628.2
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Coutu et al. 2019 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 14 36.99 (0.2) | 12 14 37.06 | 12 14 37.11 | 12 14 36.99 (0.4) | 12 14 36.99 | 12 14 37.11 (0.2) | 12 14 37.07 | ||||
Declination | 22 16 28.57 (0.2) | 22 16 28.27 | 22 16 28.10 | 22 16 28.55 (0.2) | 22 16 28.57 | 22 16 28.09 (0.2) | 22 16 28.27 | ||||
Spectral type | DZ | DZ | DZ | DZ | DZ | ||||||
Effective temperature | [K] | 7575.0 (194) | 8022.0 (379) | 10090.0 (22) | |||||||
log(g) | [cgs] | 7.99 | 8.06 (0.09) | 9.43 (0.5) | |||||||
Mass | [M☉] | 0.5699 | 0.614 (0.08) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 1.2600 | |||||||||
log(H/He) | <-4.2114 | ||||||||||
log(C/He) | |||||||||||
log(Ca/He) | -10.5819 (0.1) | ||||||||||
log(Ca/H) | |||||||||||
log(N/He) | |||||||||||
log(O/He) | |||||||||||
log(Na/He) | |||||||||||
log(Mg/He) | |||||||||||
log(Al/He) | |||||||||||
log(Si/He) | |||||||||||
log(P/He) | |||||||||||
log(S/He) | |||||||||||
log(Cl/He) | |||||||||||
log(Sc/He) | |||||||||||
log(Ti/He) | |||||||||||
log(V/He) | |||||||||||
log(Cr/He) | |||||||||||
log(Mn/He) | |||||||||||
log(Fe/He) | |||||||||||
log(Co/He) | |||||||||||
log(Ni/He) | |||||||||||
log(Cu/He) | |||||||||||
log(Zn/He) | |||||||||||
log(Ga/He) | |||||||||||
log(Ge/He) | |||||||||||
log(Sr/He) | |||||||||||
Parallax | [mas] | 6.59 (0.3) | 6.85 | 6.85 (0.4) | 6.59 | 6.59 (0.3) | |||||
Distance | [pc] | 151.66 (7) | 146.09 (8) | 146.09 (8) | 151.66 | 151.66 (7) | |||||
Composition | He | ||||||||||
Proper motion (right ascension) | [mas/yr] | -104.2868043 (0.3) | -104.4674653 (0.7) | -104.287 (0.3) | |||||||
Proper motion (declination) | [mas/yr] | 29.56451296 (0.2) | 29.35590706 (0.5) | 29.565 (0.2) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 19.51 (0.03) | 19.51 (0.03) | 19.51 (0.03) | ||||||||
g magnitude | 19.07 (0.01) | 19.07 (0.01) | 19.06 (0.03) | ||||||||
r magnitude | 19.03 (0.01) | 19.03 (0.01) | 19.03 (0.04) | ||||||||
i magnitude | 19.12 (0.02) | 19.12 (0.01) | 19.14 (0.03) | ||||||||
z magnitude | 19.24 (0.06) | 19.24 (0.06) | 19.21 (0.06) | ||||||||
G magnitude | 19.01 (0.03) | 19.04 | 19.01 | 19.01 (0.004) | |||||||
BP magnitude | 19.14 (0.03) | 19.09 | |||||||||
RP magnitude | 18.82 (0.03) | 18.81 | |||||||||
Pan g magnitude | 19.07 (0.008) | ||||||||||
Pan r magnitude | 19.05 (0.006) | ||||||||||
Pan i magnitude | 19.15 (0.006) | ||||||||||
Pan z magnitude | 19.25 (0.009) | ||||||||||
Pan y magnitude | 19.26 (0.05) | ||||||||||
E(B-V) | 0.006 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.