All names: SDSS J122929.04+425414.5, Gaia DR3 1535265643690386816, GALEX J122929.0+425414, WD 1227+431, Gaia EDR3 1535265643690386816, SDSS J122929.04+425414.4, Gaia DR2 1535265643690386816, J1229+4254
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Coutu et al. 2019 | MWDD H | Gaia DR2 | Stilism | Dufour et al. 2007 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 29 29.02 (0.4) | 12 29 29.04 | 12 29 29.04 | 12 29 29.02 (0.8) | 12 29 29.04 (0.4) | 12 29 29.05 | 12 29 29.09 | 12 29 29.04 | ||||||
Declination | 42 54 14.36 (0.4) | 42 54 14.50 | 42 54 14.48 | 42 54 14.36 (0.5) | 42 54 14.47 (0.4) | 42 54 14.49 | 42 54 07.56 | 42 54 14.48 | ||||||
Spectral type | DZ | DZ | DZ | DZ+M | DZ: | DZ: | DZM | DC: | ||||||
Effective temperature | [K] | 11868.0 (692) | 10787.0 | 11090.0 (690) | 11870.0 (433) | 11789.0 (463) | ||||||||
log(g) | [cgs] | 7.99 | 7.89 | 8.00 | 8.24 (0.4) | 8.60 (0.7) | ||||||||
Mass | [M☉] | 0.5758 | 0.542 | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.3860 | 0.4333 | |||||||||||
log(H/He) | <-6.0934 | <-5.0 | ||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | -8.2986 (0.6) | -9.48 (0.3) | ||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 1.89 (0.6) | 2.13 | 2.13 (0.8) | 1.89 (0.6) | |||||||||
Distance | [pc] | 530.20 (165) | 469.98 (172) | 469.98 (172) | 429.00 | 530.19 (165) | ||||||||
Composition | He | He | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | -13.42540204 (0.6) | -13.60002342 (1) | -13.425 (0.6) | -1.0 | |||||||||
Proper motion (declination) | [mas/yr] | -7.234139769 (0.6) | -7.513385675 (0.9) | -7.234 (0.6) | -10.0 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 20.13 (0.04) | 20.13 (0.04) | 20.14 (0.04) | 20.14 | 20.13 (0.05) | |||||||||
g magnitude | 20.08 (0.02) | 20.08 (0.02) | 20.11 (0.03) | 20.11 | 20.10 (0.03) | |||||||||
r magnitude | 20.27 (0.03) | 20.27 (0.03) | 20.25 (0.03) | 20.25 | 20.25 (0.03) | |||||||||
i magnitude | 20.48 (0.05) | 20.48 (0.04) | 20.50 (0.05) | 20.50 | 20.49 (0.05) | |||||||||
z magnitude | 20.55 (0.2) | 20.55 (0.2) | 20.57 (0.1) | 20.58 | 20.55 (0.1) | |||||||||
G magnitude | 20.18 (0.08) | 20.24 | 20.18 (0.006) | |||||||||||
BP magnitude | 20.14 (0.08) | 19.98 | ||||||||||||
RP magnitude | 20.02 (0.2) | 19.89 | ||||||||||||
Pan g magnitude | 20.09 (0.02) | |||||||||||||
Pan r magnitude | 20.33 (0.02) | |||||||||||||
Pan i magnitude | 20.51 (0.02) | |||||||||||||
Pan z magnitude | 20.58 (0.05) | |||||||||||||
Pan y magnitude | ||||||||||||||
E(B-V) | 0.018 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.