All names: SDSS J125439.12+155003.6, GALEX J125439.1+155004, Gaia DR3 3931427524466693504, SDSS J125439.13+155003.59, SDSS J125439.12+155003.5, SDSS J125439.13+155003.5, Gaia EDR3 3931427524466693504, Gaia DR2 3931427524466693504
Parameter | Unit | Gaia EDR3 | SDSS DR10 | Gaia DR2 | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 12 54 39.13 (2) | 12 54 39.13 | 12 54 39.13 (3) | 12 54 39.13 (2) | ||
Declination | 15 50 03.69 (0.9) | 15 50 03.59 | 15 50 03.69 (1) | 15 50 03.69 (0.9) | ||
Spectral type | DA | DA | ||||
Effective temperature | [K] | 9438.0 (202) | ||||
log(g) | [cgs] | 8.11 (0.3) | ||||
Mass | [M☉] | 0.6609999999999999 (0.2) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | |||||
Distance | [pc] | |||||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | |||||
Proper motion (declination) | [mas/yr] | |||||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 21.52 (0.1) | 21.47 (0.1) | 21.47 (0.1) | |||
g magnitude | 21.06 (0.04) | 21.06 (0.04) | 21.06 (0.04) | |||
r magnitude | 21.23 (0.06) | 21.19 (0.06) | 21.23 (0.06) | |||
i magnitude | 21.28 (0.1) | 21.29 (0.1) | 21.29 (0.1) | |||
z magnitude | 20.62 (0.2) | 20.62 (0.2) | 20.62 (0.2) | |||
G magnitude | 21.02 (0.2) | 21.11 | 21.02 (0.02) | |||
BP magnitude | 21.09 (0.2) | |||||
RP magnitude | 20.84 (0.2) | |||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.