All names: SDSS J125517.69+110724.4, Gaia DR3 3735618071361143552, Gaia EDR3 3735618071361143552, SDSS J125517.68+110724.6, Gaia DR2 3735618071361143552, GALEX J125517.7+110724
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 55 17.69 (0.2) | 12 55 17.68 | 12 55 17.69 (0.3) | 12 55 17.69 | 12 55 17.68 (0.2) | 12 55 17.68 | ||||||
Declination | 11 07 24.39 (0.2) | 11 07 24.61 | 11 07 24.40 (0.2) | 11 07 24.39 | 11 07 24.65 (0.2) | 11 07 24.63 | ||||||
Spectral type | DC | DC | DC | DC | DC | DB | ||||||
Effective temperature | [K] | 10681.0 | 10918.0 | 11400.0 (730) | 11449.0 (333) | |||||||
log(g) | [cgs] | 8.14 | 8.09 | 8.08 (0.1) | 8.52 (0.4) | |||||||
Mass | [M☉] | 0.686 | 0.639 | 0.634 (0.1) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.6176 | 0.5679 | |||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
Parallax | [mas] | 3.86 (0.3) | 4.01 (0.4) | 3.86 | 3.86 (0.3) | |||||||
Distance | [pc] | 258.89 (22) | 249.10 (24) | 258.89 | 258.89 (22) | |||||||
Composition | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 9.731008945 (0.3) | 9.837841299 (0.7) | 9.731 (0.3) | ||||||||
Proper motion (declination) | [mas/yr] | -15.73560625 (0.4) | -15.49314852 (0.4) | -15.736 (0.4) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 19.22 (0.02) | 19.22 (0.02) | 19.23 (0.03) | |||||||||
g magnitude | 19.08 (0.01) | 19.08 (0.01) | 19.10 (0.02) | |||||||||
r magnitude | 19.27 (0.01) | 19.27 (0.01) | 19.27 (0.02) | |||||||||
i magnitude | 19.42 (0.02) | 19.42 (0.02) | 19.44 (0.03) | |||||||||
z magnitude | 19.71 (0.08) | 19.71 (0.08) | 19.73 (0.08) | |||||||||
G magnitude | 19.15 (0.03) | 19.20 | 19.15 | 19.15 (0.004) | ||||||||
BP magnitude | 19.21 (0.03) | 19.16 | ||||||||||
RP magnitude | 19.15 (0.03) | 19.12 | ||||||||||
Pan g magnitude | 19.12 (0.009) | |||||||||||
Pan r magnitude | 19.26 (0.006) | |||||||||||
Pan i magnitude | 19.43 (0.01) | |||||||||||
Pan z magnitude | 19.58 (0.02) | |||||||||||
Pan y magnitude | 19.73 (0.08) | |||||||||||
E(B-V) | 0.022 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.