All names: Gaia EDR3 3941079342477824384, Gaia DR2 3941079342477824384, GALEX J125622.7+182631, Gaia DR3 3941079342477824384, SDSS J125622.69+182631.5, SDSS J125622.69+182631.4
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 56 22.68 (0.2) | 12 56 22.69 | 12 56 22.68 (0.3) | 12 56 22.69 | 12 56 22.70 (0.2) | 12 56 22.69 | |||
Declination | 18 26 31.65 (0.1) | 18 26 31.49 | 18 26 31.64 (0.2) | 18 26 31.45 | 18 26 31.38 (0.1) | 18 26 31.47 | |||
Spectral type | DA+M | DA+M | DA+M | ||||||
Effective temperature | [K] | 15964.0 (760) | 8392.0 (91) | ||||||
log(g) | [cgs] | 7.84 (0.2) | 7.12 (0.2) | ||||||
Mass | [M☉] | 0.53 (0.1) | |||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 1.81 (0.2) | 1.43 (0.3) | 1.81 (0.2) | |||||
Distance | [pc] | 553.61 (71) | 699.34 (153) | 492.00 (53) | 553.62 (71) | ||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | -19.04858343 (0.3) | -18.41194656 (0.6) | -19.049 (0.3) | |||||
Proper motion (declination) | [mas/yr] | 16.72785445 (0.3) | 16.72490698 (0.3) | 16.728 (0.3) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | WDMS | WDMS | |||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | |||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 19.47 (0.03) | 19.49 | 19.49 | 19.49 (0.04) | |||||
g magnitude | 19.14 (0.01) | 19.14 | 19.14 | 19.14 (0.02) | |||||
r magnitude | 19.18 (0.01) | 19.16 | 19.16 (0.01) | 19.16 (0.01) | |||||
i magnitude | 18.72 (0.01) | 18.71 | 18.71 | 18.71 (0.02) | |||||
z magnitude | 18.27 (0.03) | 18.26 | 18.26 | 18.26 (0.03) | |||||
G magnitude | 18.88 (0.03) | 18.90 | 18.88 (0.003) | ||||||
BP magnitude | 19.20 (0.03) | 19.21 | |||||||
RP magnitude | 18.33 (0.02) | 18.31 | |||||||
Pan g magnitude | 19.17 (0.02) | ||||||||
Pan r magnitude | 19.11 (0.01) | ||||||||
Pan i magnitude | 18.71 (0.009) | ||||||||
Pan z magnitude | 18.32 (0.01) | ||||||||
Pan y magnitude | 18.09 (0.03) | ||||||||
E(B-V) | 0.025 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.