All names: SDSS J131056.92-002451.9, 2QZ J131057.0-002452, Gaia EDR3 3687612775217005824, WD 1308-001, Gaia DR2 3687612775217005824, SDSS J131056.93-002451.9, Gaia DR3 3687612775217005824, 2SLAQ J131056.93-002452.0, SDSS J131056.93-002452.0, GALEX J131056.9-002451
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 10 56.76 (0.2) | 13 10 56.76 (0.3) | 13 10 56.76 | 13 10 56.92 (0.2) | 13 10 56.92 | 13 10 55.87 | 13 10 56.93 | ||||||
Declination | -00 24 51.78 (0.1) | -00 24 51.79 (0.2) | -00 24 51.78 | -00 24 51.93 (0.1) | -00 24 51.99 | -00 24 50.40 | -00 24 51.99 | ||||||
Spectral type | DC | DC | DC | DC | DC | DC | DC | DC+MS | |||||
Effective temperature | [K] | 7820.0 | 7552.0 | 7227.0 (291) | 10082.0 (8) | 10082.0 (8) | |||||||
log(g) | [cgs] | 8.30 | 8.22 | 8.10 (0.07) | 8.03 (0.6) | 9.66 (0.4) | |||||||
Mass | [M☉] | 0.787 | 0.712 | 0.636 (0.07) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 1.9910 | 1.8280 | ||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
Parallax | [mas] | 8.03 (0.2) | 7.94 (0.3) | 8.03 | 8.03 (0.2) | ||||||||
Distance | [pc] | 124.51 (3) | 125.98 (5) | 124.51 | 124.51 (3) | ||||||||
Composition | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -151.7024167 (0.3) | -152.2171419 (0.7) | -151.702 (0.3) | -151.2 | ||||||||
Proper motion (declination) | [mas/yr] | 9.208635622 (0.2) | 9.41234541 (0.3) | 9.209 (0.2) | 16.9 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | WDMS | ||||||||||||
B magnitude | 19.24 | ||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 19.44 (0.03) | 19.43 (0.03) | 19.47 | 19.41 (0.03) | |||||||||
g magnitude | 19.09 (0.01) | 19.11 (0.02) | 19.11 | 19.10 (0.02) | |||||||||
r magnitude | 18.98 (0.01) | 18.95 (0.02) | 18.95 | 18.96 (0.02) | |||||||||
i magnitude | 19.01 (0.01) | 18.98 (0.02) | 18.97 | 18.98 (0.02) | |||||||||
z magnitude | 19.09 (0.05) | 19.09 (0.05) | 19.14 | 19.10 (0.05) | |||||||||
G magnitude | 18.97 (0.03) | 19.00 | 18.97 | 18.97 (0.004) | |||||||||
BP magnitude | 19.16 (0.03) | 19.15 | |||||||||||
RP magnitude | 18.77 (0.03) | 18.70 | |||||||||||
Pan g magnitude | 19.11 (0.005) | ||||||||||||
Pan r magnitude | 19.02 (0.006) | ||||||||||||
Pan i magnitude | 19.04 (0.007) | ||||||||||||
Pan z magnitude | 19.13 (0.02) | ||||||||||||
Pan y magnitude | 19.20 (0.04) | ||||||||||||
E(B-V) | 0.010 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.