All names: SDSS J132452.03+124825.4, Gaia DR3 3739644590317978240, WD 1322+130, WIRED J132452.03+124825.4, SDSS J132452.03+124825.5, [HHD2009] SDSS J1324+1248, SDSS J132452.04+124825.4, Gaia EDR3 3739644590317978240, GALEX J132452.0+124825, Gaia DR2 3739644586021567232
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | sdss-wdms.org (29/04/2016) | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 24 52.02 (0.8) | 13 24 52.03 | 13 24 52.03 (1) | 13 24 52.03 | 13 24 52.04 (0.8) | 13 24 52.03 | 13 24 52.30 | 13 24 52.03 | ||
Declination | 12 48 25.35 (0.5) | 12 48 25.45 | 12 48 25.35 (1) | 12 48 25.42 | 12 48 25.26 (0.5) | 12 48 25.47 | 12 48 23.76 | 12 48 25.47 | ||
Spectral type | DA+M | DA+M | DA+M | DA dM | DA+M | |||||
Effective temperature | [K] | 21785.0 (1287) | 8167.0 (89) | 7903.0 (97) | ||||||
log(g) | [cgs] | 7.84 (0.2) | 8.20 (0.1) | 8.02 (0.1) | ||||||
Mass | [M☉] | 0.54 (0.1) | ||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | -0.06 (1) | ||||||||
Distance | [pc] | |||||||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | -12.41944643 (1) | -12.419 (1) | 6.6 | ||||||
Proper motion (declination) | [mas/yr] | 5.867925828 (0.4) | 5.868 (0.4) | 6.1 | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | WDMS | WDMS | WDMS | |||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | 17.16 (0.02) | |||||||||
H magnitude | 16.64 (0.02) | |||||||||
K magnitude | 16.34 (0.03) | |||||||||
u magnitude | 19.39 (0.03) | 19.33 | 19.33 (0.03) | 19.33 (0.03) | 19.33 | 19.32 (0.03) | ||||
g magnitude | 19.28 (0.01) | 19.30 | 19.28 (0.01) | 19.30 (0.02) | 19.30 | 19.28 (0.02) | ||||
r magnitude | 19.36 (0.01) | 19.40 | 19.40 (0.01) | 19.40 (0.02) | 19.40 | 19.39 (0.02) | ||||
i magnitude | 18.93 (0.01) | 18.93 | 18.94 (0.01) | 18.93 (0.02) | 18.93 | 18.92 (0.02) | ||||
z magnitude | 18.38 (0.03) | 18.46 | 18.47 (0.03) | 18.46 (0.03) | 18.46 | 18.46 (0.03) | ||||
G magnitude | 19.60 (0.03) | 19.40 | 19.60 (0.009) | |||||||
BP magnitude | 19.35 (0.03) | 19.37 | ||||||||
RP magnitude | 18.50 (0.02) | 18.46 | ||||||||
Pan g magnitude | 19.31 (0.009) | |||||||||
Pan r magnitude | 19.42 (0.008) | |||||||||
Pan i magnitude | 18.94 (0.007) | |||||||||
Pan z magnitude | 18.55 (0.02) | |||||||||
Pan y magnitude | 18.28 (0.01) | |||||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.