All names: Gaia EDR3 3739085724876749824, SDSS J133555.73+125137.62, Gaia DR2 3739085724876749824, SDSSJ133555.73+125137.6, Gaia DR3 3739085724876749824, GALEX J133555.7+125137, SDSS J133555.73+125137.6
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Geier 2020 | Gaia DR2 | Stilism | Kepler et al. 2016 | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 35 55.73 (0.2) | 13 35 55.73 | 13 35 55.73 | 13 35 55.73 (0.3) | 13 35 55.73 (0.2) | |||||
Declination | 12 51 37.57 (0.1) | 12 51 37.62 | 12 51 37.60 | 12 51 37.57 (0.2) | 12 51 37.62 (0.1) | |||||
Spectral type | sdB | sdB | B/sdB | sdB | ||||||
Effective temperature | [K] | 33147.0 (648) | 33569.0 (400) | |||||||
log(g) | [cgs] | 5.42 (0.1) | 5.43 (0.07) | |||||||
Mass | [M☉] | |||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 0.20 (0.2) | 0.02 (0.3) | 0.02 (0.3) | 0.20 (0.2) | |||||
Distance | [pc] | 5108.36 (5087) | 40983.61 (535642) | 40957.15 (534935) | 5107.25 (5084) | |||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | 0.073741093 (0.2) | 0.68 (0.6) | 0.67986192 (0.6) | 0.074 (0.2) | |||||
Proper motion (declination) | [mas/yr] | -3.285477969 (0.2) | -3.527 (0.4) | -3.527096124 (0.4) | -3.285 (0.2) | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | 19.40 (0.1) | |||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 18.30 (0.02) | 18.30 (0.01) | 18.31 (0.03) | 18.31 (0.03) | 18.30 (0.01) | |||||
g magnitude | 18.56 (0.008) | 18.56 (0.008) | 18.59 (0.03) | 18.59 (0.03) | 18.56 (0.008) | |||||
r magnitude | 18.98 (0.01) | 18.98 (0.01) | 18.98 (0.03) | 18.98 (0.03) | 18.98 (0.01) | |||||
i magnitude | 19.36 (0.02) | 19.36 (0.02) | 19.36 (0.02) | 19.37 (0.02) | 19.36 (0.02) | |||||
z magnitude | 19.62 (0.07) | 19.62 (0.07) | 19.62 (0.07) | 19.62 (0.07) | 19.62 (0.07) | |||||
G magnitude | 18.77 (0.02) | 18.81 (0.003) | 18.81 | 18.77 (0.003) | ||||||
BP magnitude | 18.62 (0.02) | 18.60 (0.02) | 18.60 | |||||||
RP magnitude | 19.02 (0.04) | 19.10 (0.06) | 19.10 | |||||||
Pan g magnitude | 18.58 (0.005) | 18.58 (0.005) | ||||||||
Pan r magnitude | 18.99 (0.005) | 19.00 (0.005) | ||||||||
Pan i magnitude | 19.36 (0.008) | 19.36 (0.008) | ||||||||
Pan z magnitude | 19.64 (0.02) | 19.64 (0.02) | ||||||||
Pan y magnitude | 19.64 (0.06) | 19.64 (0.06) | ||||||||
E(B-V) | 0.029 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.