All names: Gaia EDR3 3661536448215647872, 2QZ J134053.7-014238, Gaia DR2 3661536448215647872, Gaia DR3 3661536448215647872, SDSS J134053.74-014237.9, USNO-B1.0 0882-00266479, ULAS J134053.74-014237.8
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Simbad | Eisenstein et al. 2006 |
---|---|---|---|---|---|---|---|
Right ascension | 13 40 53.75 (0.2) | 13 40 53.74 | 13 40 53.75 (0.3) | 13 40 53.75 (0.2) | 13 40 53.75 | ||
Declination | -01 42 37.98 (0.2) | -01 42 37.97 | -01 42 37.98 (0.3) | -01 42 37.93 (0.2) | -01 42 37.98 | ||
Spectral type | sd | SD_auto | |||||
Effective temperature | [K] | 11759.0 (123) | |||||
log(g) | [cgs] | 5.00 (0.004) | |||||
Mass | [M☉] | ||||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | ||||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
Parallax | [mas] | -0.07 (0.2) | -0.08 (0.3) | ||||
Distance | [pc] | ||||||
Composition | |||||||
Proper motion (right ascension) | [mas/yr] | -0.535183901 (0.3) | 0.273735137 (0.6) | -0.535 (0.3) | 0.6 | ||
Proper motion (declination) | [mas/yr] | -3.149605942 (0.2) | -4.045886023 (0.7) | -3.15 (0.2) | -5.0 | ||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | 18.60 | ||||||
V magnitude | |||||||
R magnitude | 19.20 | ||||||
I magnitude | |||||||
J magnitude | 18.80 (0.06) | ||||||
H magnitude | 18.67 (0.09) | ||||||
K magnitude | |||||||
u magnitude | 19.68 (0.04) | 19.66 (0.04) | 19.68 (0.04) | ||||
g magnitude | 18.65 (0.008) | 18.65 (0.008) | 18.65 (0.02) | ||||
r magnitude | 18.88 (0.01) | 18.89 (0.01) | 18.91 (0.03) | ||||
i magnitude | 19.09 (0.02) | 19.09 (0.02) | 19.13 (0.03) | ||||
z magnitude | 19.18 (0.06) | 19.18 (0.06) | 19.22 (0.06) | ||||
G magnitude | 18.78 (0.02) | 18.81 | 18.78 (0.003) | ||||
BP magnitude | 18.83 (0.02) | 18.82 | |||||
RP magnitude | 18.85 (0.03) | 18.81 | |||||
Pan g magnitude | 18.68 (0.008) | ||||||
Pan r magnitude | 18.89 (0.005) | ||||||
Pan i magnitude | 19.10 (0.02) | ||||||
Pan z magnitude | 19.26 (0.007) | ||||||
Pan y magnitude | 19.34 (0.07) | ||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.