All names: SDSS J140028.43+475644.1, SDSS J140028.40+475644.5, SDSS J140028.43+475644.0, Gaia EDR3 1509590780168111104, GALEX J140028.5+475645, SDSS J140028.40+475644.56, SDSS J140028.40+475644.6, Gaia DR2 1509590780168111104, Gaia DR3 1509590780168111104
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Kepler et al. 2016 | Koester & Kepler 2015 | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 00 28.41 (0.05) | 14 00 28.44 | 14 00 28.41 (0.06) | 14 00 28.41 | 14 00 28.45 (0.05) | ||||||||||
Declination | 47 56 44.24 (0.05) | 47 56 44.05 | 47 56 44.23 (0.06) | 47 56 44.24 | 47 56 44.04 (0.05) | ||||||||||
Spectral type | DB | DB | DB | DB | DB | DB | |||||||||
Effective temperature | [K] | 31971.0 (323) | 32229.0 | 27933.0 | 24071.0 | 29075.0 (209) | 30829.0 (214) | 29345.0 (1167) | |||||||
log(g) | [cgs] | 8.00 (0.03) | 8.02 | 7.91 | 7.80 | 7.92 (0.03) | 7.92 (0.03) | 7.99 (0.03) | |||||||
Mass | [M☉] | 0.62 (0.02) | 0.63 | 0.565 | 0.504 | 0.57 (0.01) | 0.606 (0.03) | ||||||||
log(Luminosity) | [L☉] | -0.80 (0.03) | |||||||||||||
Cooling age | [Gyr] | 0.0081 (0.0002) | 0.0215 | ||||||||||||
log(H/He) | <-3.755 | <-3.0 | |||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | <-4.0 | ||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 3.92 (0.06) | 3.81 (0.08) | 3.92 | 3.92 (0.06) | ||||||||||
Distance | [pc] | 255.42 (4) | 262.52 (6) | 283.00 | 255.42 | 255.42 (4) | |||||||||
Composition | He | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -26.97102343 (0.06) | -26.96993403 (0.1) | -26.971 (0.06) | |||||||||||
Proper motion (declination) | [mas/yr] | 12.42559013 (0.06) | 12.51015451 (0.1) | 12.426 (0.06) | |||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | |||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | |||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 16.87 (0.007) | 16.93 (0.03) | 16.88 (0.007) | ||||||||||||
g magnitude | 17.05 (0.004) | 17.09 (0.03) | 17.06 (0.004) | ||||||||||||
r magnitude | 17.49 (0.005) | 17.50 (0.02) | 17.51 (0.005) | ||||||||||||
i magnitude | 17.78 (0.007) | 17.77 (0.03) | 17.79 (0.007) | ||||||||||||
z magnitude | 18.16 (0.02) | 18.17 (0.03) | 18.18 (0.02) | ||||||||||||
G magnitude | 17.27 (0.006) | 17.30 | 17.27 | 17.27 (0.003) | |||||||||||
BP magnitude | 17.15 (0.006) | 17.12 | |||||||||||||
RP magnitude | 17.47 (0.01) | 17.48 | |||||||||||||
Pan g magnitude | 17.14 (0.006) | ||||||||||||||
Pan r magnitude | 17.50 (0.002) | ||||||||||||||
Pan i magnitude | 17.81 (0.003) | ||||||||||||||
Pan z magnitude | 18.09 (0.005) | ||||||||||||||
Pan y magnitude | 18.23 (0.02) | ||||||||||||||
E(B-V) | 0.018 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.