All names: Gaia DR2 3724177897687810944, GALEX J140549.7+105850, TIC 457885893, 2MASS J14054978+1058502, Gaia EDR3 3724177897687810944, [BGK2006] J140549.79+105850.2, Gaia DR3 3724177897687810944, LAMOST J140549.79+105850.1, SDSS J140549.79+105850.1
Parameter | Unit | Gaia EDR3 | Stilism | Guo et al. 2015 | Vincent et al. 2024 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 14 05 49.77 (0.06) | 14 05 49.77 | 14 05 49.80 (0.06) | |||
Declination | 10 58 49.92 (0.05) | 10 58 49.92 | 10 58 50.31 (0.05) | |||
Spectral type | DA | DA | DA | |||
Effective temperature | [K] | 16116.0 (234) | ||||
log(g) | [cgs] | 7.41 (0.02) | ||||
Mass | [M☉] | 0.35 (0.008) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 5.86 (0.07) | 5.86 | 5.86 (0.07) | ||
Distance | [pc] | 170.60 (2) | 170.60 | 170.60 (2) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -26.672 (0.08) | -26.672 (0.08) | |||
Proper motion (declination) | [mas/yr] | -24.326 (0.05) | -24.326 (0.05) | |||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | 16.65 (0.4) | |||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 16.56 (0.007) | |||||
g magnitude | 16.33 (0.004) | |||||
r magnitude | 16.64 (0.004) | |||||
i magnitude | 16.99 (0.005) | |||||
z magnitude | 17.18 (0.01) | |||||
G magnitude | 16.51 (0.003) | 16.51 | 16.51 (0.003) | |||
BP magnitude | 16.46 (0.006) | |||||
RP magnitude | 16.63 (0.008) | |||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.