All names: Gaia DR3 1252685559010039424, SDSS J142129.93+214722.5, WIRED J142129.93+214722.6, Gaia DR2 1252685559010039424, J1421+2147, TIC 161640756, 2MASS J14212997+2147230, SDSS J142129.93+214722.6, WDJ142129.95+214722.55, GALEX J142129.9+214722, Gaia EDR3 1252685559010039424
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 21 29.89 (0.04) | 14 21 29.93 | 14 21 29.89 (0.06) | 14 21 29.89 | 14 21 29.95 (0.04) | 14 21 29.89 | 14 21 29.93 | |||||||
Declination | 21 47 22.57 (0.04) | 21 47 22.59 | 21 47 22.57 (0.06) | 21 47 22.57 | 21 47 22.55 (0.04) | 21 47 22.57 | 21 47 22.61 | |||||||
Spectral type | DA | DA | DA | DA | DA | |||||||||
Effective temperature | [K] | 8712.0 (58) | 8549.0 | 8313.0 | 8687.0 (69) | 8505.0 (23) | ||||||||
log(g) | [cgs] | 8.07 (0.01) | 8.03 | 7.94 | 8.07 (0.01) | 7.98 (0.04) | ||||||||
Mass | [M☉] | 0.637 (0.01) | 0.616 | 0.544 | 0.636 (0.01) | 0.586 (0.02) | ||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.9800 | 0.9480 | 0.9363 | ||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 16.47 (0.06) | 16.40 (0.08) | 16.40 (0.08) | 16.47 | 16.47 (0.06) | 16.40 (0.08) | |||||||
Distance | [pc] | 60.70 (0.2) | 60.98 (0.3) | 60.96 (0.3) | 60.70 | 60.70 (0.2) | 60.96 (0.3) | |||||||
Composition | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -51.7013527 (0.05) | -51.80061512 (0.2) | -51.701 (0.05) | -51.80061512 | |||||||||
Proper motion (declination) | [mas/yr] | 1.334391592 (0.05) | 1.49809183 (0.1) | 1.334 (0.05) | 1.49809183 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | 16.37 (0.01) | 16.54 (0.1) | ||||||||||||
H magnitude | 15.93 (0.2) | 15.93 (0.2) | ||||||||||||
K magnitude | 17.16 (0.03) | 17.16 (0.03) | ||||||||||||
u magnitude | 17.13 (0.009) | 17.11 (0.008) | 17.13 (0.009) | 17.13 (0.009) | 17.19 (0.01) | |||||||||
g magnitude | 16.77 (0.004) | 16.77 (0.004) | 16.77 (0.004) | 16.77 (0.02) | ||||||||||
r magnitude | 16.75 (0.005) | 16.75 (0.005) | 16.75 (0.005) | 16.76 (0.01) | ||||||||||
i magnitude | 16.81 (0.005) | 16.81 (0.005) | 16.81 (0.005) | 16.80 (0.01) | ||||||||||
z magnitude | 16.92 (0.01) | 16.92 (0.01) | 16.92 (0.01) | 16.91 (0.02) | ||||||||||
G magnitude | 16.68 (0.003) | 16.70 | 16.68 | 16.68 (0.003) | 16.70 | |||||||||
BP magnitude | 16.78 (0.003) | 16.78 | 16.78 | |||||||||||
RP magnitude | 16.48 (0.004) | 16.49 | 16.49 | |||||||||||
Pan g magnitude | 16.76 (0.006) | 16.76 (0.007) | ||||||||||||
Pan r magnitude | 16.74 (0.003) | 16.74 (0.004) | ||||||||||||
Pan i magnitude | 16.81 (0.004) | 16.81 (0.004) | ||||||||||||
Pan z magnitude | 16.92 (0.005) | 16.93 (0.005) | ||||||||||||
Pan y magnitude | 17.00 (0.01) | 17.00 (0.01) | ||||||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.