All names: Gaia DR2 3646441841488558976, SDSS J142226.93-023100.5, SDSSJ142226.92-023100.5, SDSS J142226.92-023100.5, GALEX J142226.9-023100, Gaia EDR3 3646441841488558976, Gaia DR3 3646441841488558976, 2QZ J142226.9-023101
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Geier 2020 | Gaia DR2 | Simbad | Eisenstein et al. 2006 |
---|---|---|---|---|---|---|---|---|
Right ascension | 14 22 26.93 (0.3) | 14 22 26.93 | 14 22 26.93 | 14 22 26.93 (0.4) | 14 22 26.93 (0.3) | 14 22 26.93 | ||
Declination | -02 31 00.55 (0.2) | -02 31 00.56 | -02 31 00.55 | -02 31 00.55 (0.2) | -02 31 00.53 (0.2) | -02 31 00.57 | ||
Spectral type | sdB | sdB | SD_auto | |||||
Effective temperature | [K] | 18000.0 (315) | ||||||
log(g) | [cgs] | 5.00 (0.004) | ||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | -0.29 (0.3) | -0.41 (0.4) | -0.41 (0.4) | ||||
Distance | [pc] | |||||||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | -1.564427428 (0.3) | -1.14 (0.6) | -1.139986286 (0.6) | -1.564 (0.3) | -0.5 | ||
Proper motion (declination) | [mas/yr] | -1.474557344 (0.2) | -1.641 (0.4) | -1.641366439 (0.4) | -1.475 (0.2) | -1.5 | ||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | 18.75 | |||||||
V magnitude | ||||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | ||||||||
H magnitude | ||||||||
K magnitude | ||||||||
u magnitude | 19.37 (0.03) | 19.37 (0.03) | 19.37 (0.03) | 19.38 (0.03) | ||||
g magnitude | 18.85 (0.009) | 18.85 (0.009) | 18.85 (0.009) | 18.84 (0.02) | ||||
r magnitude | 19.17 (0.01) | 19.17 (0.01) | 19.18 (0.01) | 19.18 (0.02) | ||||
i magnitude | 19.42 (0.02) | 19.42 (0.02) | 19.42 (0.02) | 19.43 (0.02) | ||||
z magnitude | 19.63 (0.07) | 19.63 (0.07) | 19.63 (0.07) | 19.65 (0.07) | ||||
G magnitude | 19.02 (0.03) | 19.06 (0.004) | 19.06 | 19.02 (0.004) | ||||
BP magnitude | 19.09 (0.03) | 18.99 (0.04) | 18.99 | |||||
RP magnitude | 19.07 (0.05) | 19.18 (0.06) | 19.18 | |||||
Pan g magnitude | 18.93 (0.01) | 18.93 (0.01) | ||||||
Pan r magnitude | 19.18 (0.006) | 19.18 (0.006) | ||||||
Pan i magnitude | 19.43 (0.008) | 19.43 (0.008) | ||||||
Pan z magnitude | 19.59 (0.02) | 19.59 (0.02) | ||||||
Pan y magnitude | 19.60 (0.03) | 19.60 (0.03) | ||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.