All names: USNO-A2.0 0975-07491807, SDSS J142855.43+103313.61, USNO-B1.0 1005-00229451, GALEX J142855.5+103313, Gaia DR2 1177296616538416512, 2MASS J14285547+1033143, SDSS J142855.45+103314.1, SDSS J142855.43+103313.6, SDSS J142855.45+103313.7, Gaia EDR3 1177296616538416512, SDSS J142855.46+103313.7, Gaia DR3 1177296616538416512, TIC 421841958
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|---|---|
Right ascension | 14 28 55.41 (0.1) | 14 28 55.46 | 14 28 55.41 (0.2) | 14 28 55.47 (0.1) | ||||
Declination | 10 33 13.87 (0.1) | 10 33 13.77 | 10 33 13.88 (0.2) | 10 33 14.18 (0.1) | ||||
Spectral type | DB+M | DB+M | ||||||
Effective temperature | [K] | 15594.0 (1000) | ||||||
log(g) | [cgs] | 8.02 (0.2) | ||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 3.10 (0.2) | 3.38 (0.3) | 3.10 (0.2) | ||||
Distance | [pc] | 322.19 (17) | 295.49 (22) | 322.20 (17) | ||||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | -52.70052982 (0.2) | -52.80328139 (0.4) | -52.701 (0.2) | ||||
Proper motion (declination) | [mas/yr] | -19.41196409 (0.1) | -18.99239936 (0.4) | -19.412 (0.1) | ||||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | 18.30 | |||||||
V magnitude | ||||||||
R magnitude | 17.70 | |||||||
I magnitude | ||||||||
J magnitude | 15.20 (0.05) | |||||||
H magnitude | 14.62 (0.05) | |||||||
K magnitude | 14.38 (0.08) | |||||||
u magnitude | 18.58 (0.02) | 18.60 (0.02) | 18.58 (0.02) | |||||
g magnitude | 18.44 (0.007) | 18.55 (0.02) | 18.44 (0.007) | |||||
r magnitude | 18.24 (0.007) | 18.47 (0.02) | 18.24 (0.007) | |||||
i magnitude | 17.30 (0.006) | 17.42 (0.02) | 17.30 (0.006) | |||||
z magnitude | 16.59 (0.009) | 16.64 (0.02) | 16.59 (0.009) | |||||
G magnitude | 18.27 (0.03) | 18.24 | 18.27 (0.005) | |||||
BP magnitude | 18.52 (0.03) | 18.47 | ||||||
RP magnitude | 16.83 (0.009) | 16.85 | ||||||
Pan g magnitude | 18.52 (0.006) | |||||||
Pan r magnitude | 18.38 (0.009) | |||||||
Pan i magnitude | 17.40 (0.007) | |||||||
Pan z magnitude | 16.76 (0.005) | |||||||
Pan y magnitude | 16.43 (0.006) | |||||||
E(B-V) | 0.023 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.