All names: SDSS J143137.37+203843.3, Gaia DR3 1239614977095777152, Gaia DR2 1239614977095777152, Gaia EDR3 1239614977095777152, GALEX J143137.3+203844
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 31 37.36 (0.2) | 14 31 37.37 | 14 31 37.36 (0.2) | 14 31 37.37 | 14 31 37.37 (0.2) | 14 31 37.37 | |||
Declination | 20 38 43.19 (0.2) | 20 38 43.26 | 20 38 43.19 (0.3) | 20 38 43.33 | 20 38 43.26 (0.2) | 20 38 43.33 | |||
Spectral type | DA+M | DA+M | DA+M | ||||||
Effective temperature | [K] | 13904.0 (1445) | 6625.0 (142) | ||||||
log(g) | [cgs] | 7.81 (0.3) | 5.06 (0.1) | ||||||
Mass | [M☉] | 0.51 (0.1) | |||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 1.53 (0.3) | 1.54 (0.4) | 1.53 (0.3) | |||||
Distance | [pc] | 652.20 (121) | 648.74 (160) | 558.00 (87) | 652.19 (121) | ||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | -10.80330951 (0.3) | -11.60046575 (0.7) | -10.803 (0.3) | |||||
Proper motion (declination) | [mas/yr] | -4.251417482 (0.3) | -5.959962699 (0.7) | -4.251 (0.3) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | WDMS | WDMS | |||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | |||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 20.08 (0.05) | 20.15 | 20.13 | 20.15 (0.06) | |||||
g magnitude | 19.68 (0.01) | 19.66 | 19.66 | 19.66 (0.02) | |||||
r magnitude | 19.59 (0.02) | 19.60 | 19.59 | 19.60 (0.02) | |||||
i magnitude | 18.95 (0.01) | 18.99 | 18.98 | 18.99 (0.02) | |||||
z magnitude | 18.38 (0.03) | 18.45 | 18.44 | 18.45 (0.03) | |||||
G magnitude | 19.30 (0.04) | 19.33 | 19.30 (0.004) | ||||||
BP magnitude | 19.68 (0.04) | 19.73 | |||||||
RP magnitude | 18.57 (0.02) | 18.57 | |||||||
Pan g magnitude | 19.64 (0.01) | ||||||||
Pan r magnitude | 19.58 (0.01) | ||||||||
Pan i magnitude | 18.96 (0.009) | ||||||||
Pan z magnitude | 18.53 (0.009) | ||||||||
Pan y magnitude | 18.32 (0.02) | ||||||||
E(B-V) | 0.025 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.