All names: SDSS J144256.01+555345.1, Gaia DR2 1607553654133445120, Gaia EDR3 1607553654133445120, Gaia DR3 1607553654133445120, SDSS J144256.01+555345.2, GALEX J144255.9+555344, SDSS J144256.02+555345.2, SDSS J144256.02+555345.1, WD 1441+561
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 42 56.00 (0.1) | 14 42 56.02 | 14 42 56.00 (0.1) | 14 42 56.00 | 14 42 56.02 (0.1) | 14 42 56.02 | 14 42 55.39 | 14 42 56.02 | |||||
Declination | 55 53 44.51 (0.1) | 55 53 45.17 | 55 53 44.54 (0.1) | 55 53 44.51 | 55 53 45.34 (0.1) | 55 53 45.19 | 55 53 42.72 | 55 53 45.19 | |||||
Spectral type | DA | DA | DA | DA_auto | DA | DA | DA | ||||||
Effective temperature | [K] | 7240.0 (100) | 7712.0 (65) | 7183.0 (67) | |||||||||
log(g) | [cgs] | 7.86 (0.2) | 8.51 (0.1) | 7.91 (0.1) | |||||||||
Mass | [M☉] | 0.51 (0.1) | 0.545 (0.07) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 1.1749 | |||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 3.85 (0.1) | 3.94 (0.2) | 3.85 | 3.85 (0.1) | ||||||||
Distance | [pc] | 260.03 (9) | 253.76 (1e+01) | 260.03 | 260.04 (9) | ||||||||
Composition | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -15.61434545 (0.1) | -15.81025833 (0.3) | -15.614 (0.1) | -12.6 | ||||||||
Proper motion (declination) | [mas/yr] | -51.7431527 (0.2) | -51.63463275 (0.3) | -51.743 (0.2) | -54.5 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 19.09 (0.02) | 19.09 (0.02) | 19.09 (0.05) | 19.09 | 19.09 (0.05) | ||||||||
g magnitude | 18.60 (0.008) | 18.60 (0.008) | 18.63 (0.03) | 18.63 | 18.63 (0.02) | ||||||||
r magnitude | 18.42 (0.008) | 18.42 (0.008) | 18.42 (0.01) | 18.42 | 18.41 (0.02) | ||||||||
i magnitude | 18.38 (0.01) | 18.38 (0.01) | 18.40 (0.02) | 18.40 | 18.40 (0.02) | ||||||||
z magnitude | 18.44 (0.03) | 18.44 (0.03) | 18.45 (0.03) | 18.44 | 18.45 (0.03) | ||||||||
G magnitude | 18.41 (0.02) | 18.44 | 18.41 | 18.41 (0.003) | |||||||||
BP magnitude | 18.58 (0.02) | 18.59 | |||||||||||
RP magnitude | 18.07 (0.02) | 18.03 | |||||||||||
Pan g magnitude | 18.59 (0.01) | ||||||||||||
Pan r magnitude | 18.40 (0.008) | ||||||||||||
Pan i magnitude | 18.40 (0.009) | ||||||||||||
Pan z magnitude | 18.43 (0.007) | ||||||||||||
Pan y magnitude | 18.48 (0.01) | ||||||||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.