All names: Gaia DR2 1620525348720929664, Gaia DR3 1620525348720929664, SDSS J144303.02+631621.5, SDSS J144303.01+631621.5, Gaia EDR3 1620525348720929664, WD 1441+634, GALEX J144303.0+631621, SDSS J144303.01+631621.8
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 43 02.99 (0.2) | 14 43 03.02 | 14 43 02.99 (0.2) | 14 43 03.02 (0.2) | 14 43 03.01 | 14 43 03.00 | 14 43 03.02 | ||||||
Declination | 63 16 21.80 (0.1) | 63 16 21.51 | 63 16 21.79 (0.2) | 63 16 21.52 (0.1) | 63 16 21.52 | 63 16 19.56 | 63 16 21.54 | ||||||
Spectral type | DA | DA | DA | DA_auto | DA | DA | DA | ||||||
Effective temperature | [K] | 17216.0 | 18530.0 (560) | 18341.0 (280) | 18123.0 (293) | ||||||||
log(g) | [cgs] | 8.02 | 7.76 (0.1) | 7.84 (0.06) | 7.89 (0.06) | ||||||||
Mass | [M☉] | 0.627 | 0.49 (0.05) | 0.564 (0.03) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.1286 | 0.0661 | ||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 2.76 (0.2) | 2.89 (0.2) | 2.76 (0.2) | |||||||||
Distance | [pc] | 362.70 (20) | 346.33 (25) | 362.70 (20) | |||||||||
Composition | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -12.35626318 (0.2) | -12.94635585 (0.6) | -12.356 (0.2) | -1.8 | ||||||||
Proper motion (declination) | [mas/yr] | 17.29710678 (0.2) | 17.11841143 (0.5) | 17.297 (0.2) | 22.5 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 18.71 (0.02) | 18.71 (0.02) | 18.75 (0.02) | 18.75 | 18.76 (0.02) | ||||||||
g magnitude | 18.62 (0.007) | 18.62 (0.007) | 18.65 (0.02) | 18.65 | 18.65 (0.02) | ||||||||
r magnitude | 18.97 (0.01) | 18.97 (0.01) | 18.99 (0.02) | 18.99 | 18.99 (0.02) | ||||||||
i magnitude | 19.24 (0.02) | 19.24 (0.02) | 19.26 (0.02) | 19.26 | 19.26 (0.02) | ||||||||
z magnitude | 19.49 (0.08) | 19.49 (0.08) | 19.53 (0.08) | 19.53 | 19.53 (0.08) | ||||||||
G magnitude | 18.79 (0.03) | 18.82 | 18.79 (0.004) | ||||||||||
BP magnitude | 18.70 (0.03) | 18.66 | |||||||||||
RP magnitude | 18.92 (0.05) | 18.93 | |||||||||||
Pan g magnitude | 18.64 (0.006) | ||||||||||||
Pan r magnitude | 18.94 (0.006) | ||||||||||||
Pan i magnitude | 19.27 (0.009) | ||||||||||||
Pan z magnitude | 19.49 (0.03) | ||||||||||||
Pan y magnitude | 19.62 (0.05) | ||||||||||||
E(B-V) | 0.018 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.