All names: WD 1448+412, GALEX J145001.4+410039, Gaia DR3 1488917620807052800, Gaia DR2 1488917620807052800, Gaia EDR3 1488917620807052800, SDSS J145001.35+410038.9, SDSS J145001.36+410038.9, LAMOST J145001.36+410038.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 50 01.40 (0.1) | 14 50 01.36 | 14 50 01.40 (0.2) | 14 50 01.40 | 14 50 01.35 (0.1) | 14 50 01.36 | 14 50 01.56 | 14 50 01.36 | |||||||
Declination | 41 00 37.67 (0.1) | 41 00 38.93 | 41 00 37.72 (0.2) | 41 00 37.67 | 41 00 39.23 (0.1) | 41 00 38.95 | 41 00 32.40 | 41 00 38.95 | |||||||
Spectral type | DA | DA | DA | DA: | DA | DA_auto | DA | DA | DA | ||||||
Effective temperature | [K] | 8448.0 | 8860.0 (100) | 8981.0 (315) | 8955.0 (59) | 8756.0 (68) | |||||||||
log(g) | [cgs] | 7.85 | 8.47 (0.1) | 8.00 (0.08) | 8.43 (0.09) | 8.23 (0.1) | |||||||||
Mass | [M☉] | 0.509 | 0.9 (0.08) | 0.596 (0.06) | 0.733 (0.06) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.7619 | 2.0417 | ||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 5.08 (0.2) | 5.06 (0.3) | 5.08 | 5.08 (0.2) | ||||||||||
Distance | [pc] | 196.66 (8) | 197.68 (11) | 196.66 | 196.66 (8) | ||||||||||
Composition | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 30.5306356 (0.2) | 30.22875492 (0.3) | 30.531 (0.2) | 35.3 | ||||||||||
Proper motion (declination) | [mas/yr] | -97.21477329 (0.2) | -98.20046902 (0.4) | -97.215 (0.2) | -97.5 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | |||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | |||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 19.50 (0.03) | 19.50 (0.03) | 19.46 (0.03) | 19.46 | 19.50 (0.03) | ||||||||||
g magnitude | 19.08 (0.009) | 19.08 (0.009) | 19.09 (0.02) | 19.08 | 19.09 (0.02) | ||||||||||
r magnitude | 19.04 (0.01) | 19.05 (0.01) | 19.04 (0.01) | 19.04 | 19.06 (0.01) | ||||||||||
i magnitude | 19.11 (0.01) | 19.11 (0.01) | 19.11 (0.02) | 19.11 | 19.12 (0.02) | ||||||||||
z magnitude | 19.26 (0.06) | 19.26 (0.06) | 19.29 (0.06) | 19.28 | 19.28 (0.06) | ||||||||||
G magnitude | 19.01 (0.02) | 19.04 | 19.01 | 19.01 (0.004) | |||||||||||
BP magnitude | 19.14 (0.02) | 19.12 | |||||||||||||
RP magnitude | 18.88 (0.03) | 18.82 | |||||||||||||
Pan g magnitude | 19.08 (0.006) | ||||||||||||||
Pan r magnitude | 19.09 (0.009) | ||||||||||||||
Pan i magnitude | 19.15 (0.009) | ||||||||||||||
Pan z magnitude | 19.28 (0.02) | ||||||||||||||
Pan y magnitude | 19.22 (0.03) | ||||||||||||||
E(B-V) | 0.020 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.