All names: SDSS J145534.04+103846.68, Gaia DR2 1180299996974036736, Gaia EDR3 1180299996974036736, GALEX J145534.1+103846, Gaia DR3 1180299996974036736, SDSS J145534.06+103846.8, SDSS J145534.04+103846.6, SDSS J145534.04+103846.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Koester & Kepler 2015 | Kepler et al. 2015 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 55 34.03 (0.2) | 14 55 34.07 | 14 55 34.03 (0.4) | 14 55 34.08 (0.2) | |||||||||
Declination | 10 38 46.70 (0.2) | 10 38 46.80 | 10 38 46.71 (0.3) | 10 38 46.80 (0.2) | |||||||||
Spectral type | DB | DB | DB | DB | |||||||||
Effective temperature | [K] | 12296.0 | 12907.0 | 11897.0 | 12311.0 (101) | 12131.0 (100) | |||||||
log(g) | [cgs] | 7.76 | 8.09 | 7.98 | 8.00 (0) | 8.00 (0) | |||||||
Mass | [M☉] | 0.455 | 0.64 | 0.573 | |||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.3811 | |||||||||||
log(H/He) | -6.183 | <-5.7 | |||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | <-9.7 | ||||||||||||
log(Ca/H) | |||||||||||||
log(N/He) | |||||||||||||
log(O/He) | |||||||||||||
log(Na/He) | |||||||||||||
log(Mg/He) | |||||||||||||
log(Al/He) | |||||||||||||
log(Si/He) | |||||||||||||
log(P/He) | |||||||||||||
log(S/He) | |||||||||||||
log(Cl/He) | |||||||||||||
log(Sc/He) | |||||||||||||
log(Ti/He) | |||||||||||||
log(V/He) | |||||||||||||
log(Cr/He) | |||||||||||||
log(Mn/He) | |||||||||||||
log(Fe/He) | |||||||||||||
log(Co/He) | |||||||||||||
log(Ni/He) | |||||||||||||
log(Cu/He) | |||||||||||||
log(Zn/He) | |||||||||||||
log(Ga/He) | |||||||||||||
log(Ge/He) | |||||||||||||
log(Sr/He) | |||||||||||||
Parallax | [mas] | 4.32 (0.2) | 4.22 (0.4) | 4.32 (0.2) | |||||||||
Distance | [pc] | 231.39 (11) | 236.91 (24) | 234.00 | 231.39 (11) | ||||||||
Composition | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -40.29088649 (0.2) | -39.28657366 (0.7) | -40.291 (0.2) | |||||||||
Proper motion (declination) | [mas/yr] | -5.901889448 (0.2) | -6.30695949 (0.6) | -5.902 (0.2) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 18.60 (0.02) | 18.61 (0.02) | 18.60 (0.02) | ||||||||||
g magnitude | 18.57 (0.008) | 18.59 (0.03) | 18.57 (0.008) | ||||||||||
r magnitude | 18.79 (0.01) | 18.80 (0.02) | 18.79 (0.01) | ||||||||||
i magnitude | 19.00 (0.01) | 19.01 (0.02) | 19.00 (0.01) | ||||||||||
z magnitude | 19.23 (0.05) | 19.22 (0.05) | 19.23 (0.05) | ||||||||||
G magnitude | 18.66 (0.02) | 18.70 | 18.66 (0.004) | ||||||||||
BP magnitude | 18.67 (0.02) | 18.66 | |||||||||||
RP magnitude | 18.76 (0.06) | 18.65 | |||||||||||
Pan g magnitude | 18.61 (0.008) | ||||||||||||
Pan r magnitude | 18.78 (0.007) | ||||||||||||
Pan i magnitude | 18.99 (0.009) | ||||||||||||
Pan z magnitude | 19.17 (0.01) | ||||||||||||
Pan y magnitude | 19.29 (0.03) | ||||||||||||
E(B-V) | 0.024 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.