All names: SDSS J145553.96+130123.5, Gaia DR2 1181984654945858816, Gaia DR3 1181984654945858816, SDSS J145553.96+130123.4, SDSS J145553.96+130123.50, Gaia EDR3 1181984654945858816
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 55 53.94 (0.3) | 14 55 53.96 | 14 55 53.94 (0.5) | 14 55 53.97 (0.3) | 14 55 53.96 | |||||||
Declination | 13 01 23.53 (0.3) | 13 01 23.42 | 13 01 23.53 (0.4) | 13 01 23.46 (0.3) | 13 01 23.49 | |||||||
Spectral type | DB | DB | DB | DB+MS | ||||||||
Effective temperature | [K] | 17532.0 | 16569.0 | 15837.0 | 17647.0 (470) | |||||||
log(g) | [cgs] | 7.94 | 7.87 | 7.82 | 8.03 (0.2) | |||||||
Mass | [M☉] | 0.558 | 0.523 | 0.492 | 0.606 (0.1) | |||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.1236 | ||||||||||
log(H/He) | <-5.521 | |||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(N/He) | ||||||||||||
log(O/He) | ||||||||||||
log(Na/He) | ||||||||||||
log(Mg/He) | ||||||||||||
log(Al/He) | ||||||||||||
log(Si/He) | ||||||||||||
log(P/He) | ||||||||||||
log(S/He) | ||||||||||||
log(Cl/He) | ||||||||||||
log(Sc/He) | ||||||||||||
log(Ti/He) | ||||||||||||
log(V/He) | ||||||||||||
log(Cr/He) | ||||||||||||
log(Mn/He) | ||||||||||||
log(Fe/He) | ||||||||||||
log(Co/He) | ||||||||||||
log(Ni/He) | ||||||||||||
log(Cu/He) | ||||||||||||
log(Zn/He) | ||||||||||||
log(Ga/He) | ||||||||||||
log(Ge/He) | ||||||||||||
log(Sr/He) | ||||||||||||
Parallax | [mas] | 1.65 (0.4) | 1.89 (0.5) | 1.65 (0.4) | ||||||||
Distance | [pc] | 604.66 (147) | 530.15 (133) | 604.67 (147) | ||||||||
Composition | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | -35.28590565 (0.4) | -37.29363835 (1) | -35.286 (0.5) | ||||||||
Proper motion (declination) | [mas/yr] | 4.625070845 (0.4) | 5.455007903 (0.9) | 4.625 (0.4) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | WDMS | |||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 19.34 (0.03) | 19.34 (0.03) | 19.31 (0.03) | |||||||||
g magnitude | 19.40 (0.01) | 19.40 (0.01) | 19.44 (0.02) | |||||||||
r magnitude | 19.71 (0.02) | 19.70 (0.02) | 19.73 (0.02) | |||||||||
i magnitude | 19.95 (0.03) | 19.95 (0.03) | 20.00 (0.03) | |||||||||
z magnitude | 20.29 (0.1) | 20.29 (0.1) | 20.22 (0.09) | |||||||||
G magnitude | 19.56 (0.06) | 19.62 | 19.56 (0.005) | |||||||||
BP magnitude | 19.53 (0.06) | 19.42 | ||||||||||
RP magnitude | 19.72 (0.09) | 19.70 | ||||||||||
Pan g magnitude | 19.44 (0.01) | |||||||||||
Pan r magnitude | 19.73 (0.009) | |||||||||||
Pan i magnitude | 19.99 (0.02) | |||||||||||
Pan z magnitude | 20.17 (0.02) | |||||||||||
Pan y magnitude | ||||||||||||
E(B-V) | 0.027 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.