All names: Gaia DR3 1291443069011697792, Gaia EDR3 1291443069011697792, GALEX J150716.7+344010, CBS 227, SDSS J150716.68+344010.4, WD 1505+348, LAMOST J150716.68+344010.3, SDSS J150716.68+344010.3, Gaia DR2 1291443069011697792
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | Gaia DR2 | Stilism | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 07 16.67 (0.05) | 15 07 16.68 | 15 07 16.67 (0.06) | 15 07 16.68 (0.05) | 15 07 16.68 | 15 07 16.10 | 15 07 16.68 | |||||
Declination | 34 40 10.25 (0.06) | 34 40 10.40 | 34 40 10.25 (0.07) | 34 40 10.43 (0.06) | 34 40 10.39 | 34 40 06.96 | 34 40 10.39 | |||||
Spectral type | DA | DA | DA | DA_auto | DA | DA | ||||||
Effective temperature | [K] | 68105.0 (2858) | 69590.0 (2920) | 74667.0 (2434) | 67742.0 (2094) | |||||||
log(g) | [cgs] | 7.13 (0.1) | 7.18 (0.1) | 7.24 (0.1) | 7.26 (0.09) | |||||||
Mass | [M☉] | 0.44 (0.03) | 0.47 (0.03) | 0.501 (0.02) | ||||||||
log(Luminosity) | [L☉] | 1.23 (0.1) | ||||||||||
Cooling age | [Gyr] | 0.0001 | 0.0002 | |||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 0.84 (0.08) | 0.91 (0.1) | 0.83 (0.08) | ||||||||
Distance | [pc] | 1197.55 (120) | 1094.93 (118) | 1197.60 (120) | ||||||||
Composition | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -11.97287763 (0.06) | -12.23133607 (0.1) | -11.973 (0.06) | -8.6 | |||||||
Proper motion (declination) | [mas/yr] | -11.61025608 (0.07) | -11.75089811 (0.1) | -11.61 (0.07) | -11.1 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 17.00 | |||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 16.69 (0.007) | 16.69 (0.007) | 16.64 (0.03) | 16.63 | 16.63 (0.03) | |||||||
g magnitude | 17.09 (0.004) | 17.09 (0.004) | 17.12 (0.02) | 17.12 | 17.11 (0.02) | |||||||
r magnitude | 17.66 (0.006) | 17.66 (0.006) | 17.65 (0.02) | 17.65 | 17.67 (0.02) | |||||||
i magnitude | 18.04 (0.008) | 18.04 (0.008) | 18.04 (0.02) | 18.03 | 18.05 (0.02) | |||||||
z magnitude | 18.46 (0.03) | 18.46 (0.03) | 18.44 (0.04) | 18.44 | 18.45 (0.04) | |||||||
G magnitude | 17.39 (0.006) | 17.42 | 17.39 (0.003) | |||||||||
BP magnitude | 17.23 (0.006) | 17.13 | ||||||||||
RP magnitude | 17.74 (0.01) | 17.72 | ||||||||||
Pan g magnitude | 17.21 (0.005) | |||||||||||
Pan r magnitude | 17.70 (0.007) | |||||||||||
Pan i magnitude | 18.07 (0.005) | |||||||||||
Pan z magnitude | 18.37 (0.01) | |||||||||||
Pan y magnitude | 18.57 (0.02) | |||||||||||
E(B-V) | 0.025 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.